| Brand | Samsung |
| Model | SM-A045M/DS Galaxy A04 2022 Standard Edition Dual SIM TD-LTE LATAM 32GB |
| Released | 2022 Oct |
| Announced | 2022 Aug 24 |
| Codename | Samsung A045 |
| OEM ID | A045MZKDMXD |
| General Extras | Haptic touch feedback |
| Device Category | Smartphone |
| Width | 76.3 mm |
| Height | 164.4 mm |
| Depth | 9.1 mm |
| Dimensions | 3×6.47×0.36 inches |
| Mass | 192 g |
| Platform | Android |
| Operating System | Google Android 12 (S) |
| Software Extras | Voice Command , Navigation software , Face Recognition |
| CPU Clock | 2320 MHz |
| CPU | MediaTek Helio P35 MT6765, 2018, 64 bit, octa-core, 12 nm, IMG PowerVR GE8320 GPU |
| RAM Type | LPDDR4x SDRAM |
| RAM Capacity (converted) | 3 GiB RAM |
| Non-volatile Memory Interface | eMMC 5.1 |
| Non-volatile Memory Capacity (converted) | 32 GB ROM |
| Display Notch | 1-notch |
| Display Diagonal | 165.5 mm |
| Resolution | 720×1600 |
| Horizontal Full Bezel Width | 8.38 mm |
| Display Area Utilization | 81.7% |
| Pixel Density | 269 PPI |
| Display Type | Color PLS TFT LCD display |
| Number of Display Scales | 16.8M |
| Scratch Resistant Screen | Yes |
| Graphical Controller | PowerVR GE8320 |
| GPU Clock: | 680 MHz |
| A/V Out | No |
| Microphone(s) | stereo |
| Loudspeaker(s): | mono |
| Audio Output: | 3.5mm |
| Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE850 (B26) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) bands |
| Supported Cellular Data Links | GPRS , GPRS MSC33 , EDGE , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 14.4 , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 data links |
| SIM Card Slot | Nano-SIM (4FF) |
| Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
| Dual Cellular Network Operation | Dual standby |
| Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE850 (B26) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) |
| Sec. Supported Cellular Data Links: | GPRS , GPRS MSC33 , EDGE , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 14.4 , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 |
| Sec. SIM Card Slot | Nano-SIM (4FF) |
| Touchscreen Type | Capacitive multi-touch screen |
| Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
| USB | USB 2.0 |
| USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD |
| USB Connector | USB C reversible |
| Max. Charging Power | 15.0 W |
| Bluetooth | Bluetooth 5.0 |
| Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
| Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
| FM Radio Receiver | FM radio (76-90 MHz) |
| Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
| Supported GLONASS protocol(s) | L1OF |
| Supported Galileo service(s) | E1 |
| Supported BeiDou system (BDS) | B1I BeiDou receiver |
| Camera Placement | Rear |
| Camera Image Sensor | BSI CMOS |
| Number of effective pixels | 50.1 MP camera |
| Aperture (W) | f/1.80 |
| Zoom | 1.0 x optical zoom |
| Focus | PD AF |
| Video Recording | 1920×1080 pixel |
| Flash | single LED |
| Camera Extra Functions | Pixel unification , HDR photo , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
| Aux. Camera Image Sensor | Mono CMOS |
| Aux. Cam. Image Sensor Pixel Size | 1.75 micrometer |
| Aux. Camera Number of Pixels | 1.9 MP aux. cam |
| Aux. Camera Aperture (W) | f/2.20 |
| Aux. 2 Camera Image Sensor | No |
| Aux. 2 Camera Aperture (W) | f/2.40 |
| Aux. 3 Camera Image Sensor | No |
| Aux. 3 Camera Aperture (W) | f/2.40 |
| Aux. 4 Camera Image Sensor | No |
| Secondary Camera Placement | Front |
| Secondary Camera Sensor | BSI CMOS |
| Secondary Camera Number of pixels | 4.9 MP sec. cam |
| Secondary Aperture (W) | f/2.20 |
| Secondary Video Recording | 1920×1080 pixel |
| Secondary Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
| Sec. Aux. Cam. Image Sensor | No |
| Built-in accelerometer | Yes |
| Additional sensors | L sensor , P sensor |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery | Li-ion |
| Nominal Battery Capacity | 5000 mAh battery |
| Talk Time: | 24.0 hours |
| Market Countries | Bolivia , Brazil , Chile , Colombia , Guatemala , Honduras , Mexico , Nicaragua , Paraguay , Peru |
| Market Regions | Central America , North America , South America |
| Price | 173.88 USD |
| Added | 2025-02-14 |
Specifications data description of this 📱Samsung SM-A045M/DS Galaxy A04 2022 Standard Edition Dual SIM TD-LTE LATAM 32GB📱
Title: Samsung SM-A045M/DS Galaxy A04 2022 Standard Edition Dual SIM TD-LTE LATAM 32GB: A Comprehensive Specification Guide ���fic
Introduction:
Welcome to our latest blog post, where we delve into the details of the Samsung SM-A045M/DS Galaxy A04 2022 Standard Edition Dual SIM TD-LTE LATAM 32GB. This device is packed with features and specifications that make it a worthy contender in the smartphone market. Let’s explore what this device has to offer!
Lineup:
The Samsung Galaxy A04 is a part of the A series, which is known for providing affordable and feature-rich smartphones. This device is a standard edition, and it comes with a dual SIM TD-LTE LATAM variant, offering flexibility and convenience to its users.
Design:
The Samsung SM-A045M/DS Galaxy A04 has a sleek and stylish design, making it an attractive choice for users who value aesthetics. Its compact body and ergonomic grip ensure a comfortable hold, and the device is available in a range of colors to suit different preferences.
🌐 Network:
This device supports TD-LTE networks, offering fast and reliable internet connectivity.
📅 Launch:
The Samsung SM-A045M/DS Galaxy A04 was launched in 2022, making it a new addition to the Samsung lineup.
🏋️ Body:
The device has a dimensions of 164.2 x 75.9 x 9.1 mm and weighs 205 grams, providing a comfortable grip and easy handling.
🌈 Display:
The Samsung SM-A045M/DS Galaxy A04 features a 6.5-inch PLS IPS display with a resolution of 720 x 1600 pixels, offering crisp and clear visuals.
🤖 OS 🛠️:
The device runs on the Android 12 operating system, providing access to the latest features and apps.
🚀 Chipset 🔧:
The device is powered by the Unisoc T606 chipset, ensuring smooth and efficient performance.
💪 CPU 🖥️:
The device features an Octa-core (2×2.0 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) CPU, providing swift and responsive performance.
🎮 GPU 💻:
The device is equipped with a Mali-G57 MP1 GPU, offering a smooth and seamless gaming experience.
🧠 Memory 🗂️:
The device offers 32GB of internal storage, providing ample space for apps, photos, and other files.
📷 Camera 🎥:
The device features a dual camera setup with a 13 MP (wide) + 2 MP (depth) configuration, allowing users to capture high-quality photos and videos.
🔈 Sound 🎵:
The device features loudspeakers, providing clear and immersive audio.
📡 Comms 📶:
The device supports Wi-Fi, Bluetooth, GPS, and USB connectivity, offering flexibility and convenience to its users.
💡 Features 🎁:
The device features a range of features including a fingerprint scanner, accelerometer, and proximity sensor, providing added security and convenience.
🔋 Battery 🔌:
The device is equipped with a 5000mAh battery, providing long-lasting power and convenience.
Conclusion:
In conclusion, the Samsung SM-A045M/DS Galaxy A04 2022 Standard Edition Dual SIM TD-LTE LATAM 32GB is a feature-rich and affordable smartphone that offers fast and reliable internet connectivity, a sleek and stylish design, and a range of features and specifications that make it a great choice for users. We invite you to leave a comment and share your thoughts on this device!






