Brand | Asus |
Model | ROG Phone 6 5G Batman Edition Dual SIM TD-LTE LATAM Version B 256GB AI2201 |
Released | 2022 Oct |
Announced | 2022 Sep 19 |
Hardware Designer | ASUSTeK Computer |
Manufacturer | ASUSTeK Computer |
Codename | Asus I2201A |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Width | 77.25 mm |
Height | 172.83 mm |
Depth | 10.39 mm |
Dimensions | 3.04×6.8×0.41 inches |
Mass | 229 g |
Platform | Android |
Operating System | Google Android 12 (S) |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
CPU Clock | 3190 MHz |
CPU | Qualcomm Snapdragon 8+ Gen 1 5G SM8475 (Palima), 2022, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU |
RAM Type | LPDDR5 SDRAM |
RAM Capacity (converted) | 12 GiB RAM |
Non-volatile Memory Interface | UFS 3.1 |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
Display Diagonal | 172.2 mm |
Resolution | 1080×2448 |
Horizontal Full Bezel Width | 7.74 mm |
Display Area Utilization | 82.0% |
Pixel Density | 395 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 165 Hz |
Scratch Resistant Screen | Gorilla Glass Victus |
Graphical Controller | Qualcomm Adreno 730 |
GPU Clock: | 818 MHz |
A/V Out | DisplayPort |
Audio Controller | Qualcomm WCD9385 |
Microphone(s) | 3 |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , LTE700 (B28) , LTE1500 (B32) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE3600 (B48) , NR2100 (N1) , NR1800 (N3) , NR2600 (N7) , NR900 (N8) , NR800 (N20) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) bands |
Supported Cellular Data Links | GPRS , GPRS C12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 7.2 , HSDPA 14.4 , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 , NR 3700 , NR 4600 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , LTE700 (B28) , LTE1500 (B32) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE3600 (B48) , NR2100 (N1) , NR1800 (N3) , NR2600 (N7) , NR900 (N8) , NR800 (N20) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) |
Sec. Supported Cellular Data Links: | GPRS , GPRS MSC12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 , NR 3700 , NR 4600 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Touchscreen Type | Capacitive multi-touch screen |
Keyboard | Attachable QWERTY |
Expansion Interfaces | No |
USB | USB 3.0 / 3.1 Gen 1 / 3.2 Gen 1×1 |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 65.0 W |
Bluetooth | Bluetooth 5.2 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
NFC | NFC A , NFC B |
FM Radio Receiver | No |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS , NavIC |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1c , B1I , B2a BeiDou receiver |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Image Sensor Pixel Size | 1.00 micrometer |
Number of effective pixels | 50.3 MP camera |
Aperture (W) | f/1.90 |
Zoom | 1.0 x optical zoom |
Focus | PD AF |
Min. Equiv. Focal Length | 23.8 mm |
Video Recording | 7680×4320 pixel |
Flash | dual LED |
Camera Extra Functions | EIS , EIS (video) , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 13.1 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 12.5 mm |
Aux. Camera Extra Functions | HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Intelligent scene detection |
Aux. 2 Camera Image Sensor | CMOS |
Aux. 2 Camera Number of Pixels | 4.9 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.00 |
Aux. 2 Cam. Min. Equiv. Focal Length | 11 mm |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 12.0 MP sec. cam |
Secondary Video Recording | 1920×1080 pixel |
Secondary Camera Extra Functions | HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | In-screen FP sensor , Hall , L sensor , P sensor , Step counter |
Protection from solid materials | Yes |
Protection from liquids | 4 Protection against water sprayed from all directions, limited ingress |
Battery | Li-ion polymer (LiPo) |
Battery Cells in Parallel | Yes |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 6000 mAh battery |
Nominal Battery Energy | 23.22 Wh |
Talk Time: | 35.0 hours |
Market Countries | Brazil , Mexico |
Market Regions | North America , South America |
Price | 9999 BRL |
Added | 2024-06-09 |
Specifications data description of this 📱Asus ROG Phone 6 5G Batman Edition Dual SIM TD-LTE LATAM Version B 256GB AI2201📱
Title: The Unveiling of Our Latest Device: A Comprehensive Specification Breakdown 🌐📅🏋️🌈🤖🛠️🚀
Introduction:
Hello, tech enthusiasts! We are thrilled to introduce our latest device, designed to redefine your digital experience. This blog post will delve into the intricacies of the device’s specifications, from its sleek design to its powerful hardware components. So, buckle up as we embark on this exciting journey! 🔋💡🚀
Lineup:
Before diving into the nitty-gritty details, let’s quickly run through the device’s lineup. Our new device comes in three variants, each offering unique features tailored to different user preferences. Whether you’re a casual user or a power user, we have got you covered! 📅🤖🌐
Design:
The design of our new device is a testament to our commitment to aesthetics and functionality. With its slim profile, ergonomic design, and premium build quality, this device is a pleasure to hold and behold. The 🌈 DISPLAY is vivid and sharp, making it perfect for multimedia consumption and gaming. 🎮🎥
Specifications:
Now, let’s delve into the device’s specifications:
🤖 OS: Our device runs on the latest version of [Operating System], offering a smooth and intuitive user experience.
🛠️ Chipset: Our new device is powered by a cutting-edge [Chipset] chipset, offering blazing-fast performance and power efficiency.
🚀 Chipset: Our device boasts a powerful [CPU], ensuring quick app launches and seamless multitasking.
🖥️ GPU: The device is equipped with a high-performance [GPU], delivering console-grade graphics and a smooth gaming experience.
🧠 MEMORY: With up to [Memory] of [Memory Type], our device offers ample storage for all your apps, games, and multimedia content.
📷 CAMERA: The device features a [Camera Megapixel] MP primary camera and a [Front Camera Megapixel] MP front camera, capturing stunning images and videos.
🔈 SOUND: The device’s speakers deliver crisp and clear audio, while the 3.5mm headphone jack ensures compatibility with your favorite wired headphones.
📡 COMMS: Our device supports the latest Wi-Fi and Bluetooth standards, ensuring seamless connectivity with a wide range of devices.
💡 FEATURES: Additional features include [Feature 1], [Feature 2], and [Feature 3], enhancing the user experience.
🔋 BATTERY: With a [Battery Capacity] mAh battery, the device offers all-day battery life, ensuring uninterrupted usage.
Conclusion:
We are confident that our new device will meet and exceed your expectations. With its powerful hardware components, sleek design, and wide range of features, this device is truly a game-changer. We invite you to leave a comment and share your thoughts on our latest offering. 📶🌐🤖 Thank you for joining us on this journey, and we look forward to hearing from you!