Brand | Apple |
Model | Watch Ultra 49mm 2022 1st gen TD-LTE NA A2622 |
Released | 2022 Sep 23 |
Announced | 2022 Sep 22 |
Hardware Designer | Apple |
Codename | Apple Watch 6,18 |
OEM ID | N199bAP |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartwatch |
Width | 44 mm |
Height | 49 mm |
Depth | 14.4 mm |
Dimensions | 1.73×1.93×0.57 inches |
Mass | 61.3 g |
Platform | iOS / iPadOS |
Operating System | Apple watchOS 9 |
Software Extras | Voice Command , Intelligent personal assistant |
CPU Clock | 1800 MHz |
CPU | Apple S8 (T8301), 2022, 64 bit, dual-core, 7 nm |
RAM Type | LPDDR4x SDRAM |
RAM Capacity (converted) | 1 GiB RAM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 32 GB ROM |
Display Diagonal | 48.74 mm |
Resolution | 410×502 |
Horizontal Full Bezel Width | 13.17 mm |
Display Area Utilization | 54.0% |
Pixel Density | 338 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 16.8M |
Display Refresh Rate | 60 Hz |
Scratch Resistant Screen | Sapphire Glass |
Graphical Controller | N/A |
A/V Out | No |
Microphone(s) | 3 |
Loudspeaker(s): | stereo |
Audio Output: | No |
Supported Cellular Bands | UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE700 (B12) , LTE700 (B13) , LTE700 (B14) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE1900 (B25) , LTE850 (B26) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) bands |
Supported Cellular Data Links | UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 data links |
SIM Card Slot | e-SIM |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate |
SAR (head) | 0.930 W/kg |
2nd highest SAR (head) | 0.350 W/kg |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Capacitive multi-touch screen |
Scroll Wheel | 3-way rotary scroll wheel |
Expansion Interfaces | No |
USB | No |
USB Connector | No |
Bluetooth | Bluetooth 5.3 |
Wireless LAN | 802.11b , 802.11g , 802.11n |
NFC | Yes |
FM Radio Receiver | No |
Complementary Satellite Services | A-GPS , Dual-frequency GPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Camera Image Sensor | No |
Focus | No |
Flash | No |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Sensor | No |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | 3D compass |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | Altimeter , Barometer , HR sensor , SpO2 sensor , L sensor , Step counter , Thermometer |
Protection from solid materials | 6 Totally protected from dust |
Protection from liquids | 9 Protected against high temperature high pressure spray downs |
Immersion into liquids (depth limit) | 10000 cm |
Military Standard Compliance (MIL-STD) | MIL-STD-810H |
Battery | Li-ion |
Nominal Battery Voltage | 3.86 Volts |
Nominal Battery Capacity | 542 mAh battery |
Nominal Battery Energy | 2.09 Wh |
Estimated Battery Life | 36.0 hours |
Wireless Charging | Yes |
Market Countries | Canada , Mexico , Puerto Rico , USA |
Market Regions | Central America , North America |
Mobile Operator | AT&T Mexico Mobility AT&T Mobility Bell Mobility Cricket Communications Fido Solutions Nextel Mexico Rogers Wireless Sprint Nextel Corporation T-Mobile USA TELCEL Telus Mobility United States Cellular Corporation Verizon Wireless Virgin Mobile Canada Wind Mobile Canada / Freedom Mobile |
Price | 799.00 USD |
Added | 2025-02-28 |
Specifications data description of this ๐ฑApple Watch Ultra 49mm 2022 1st gen TD-LTE NA A2622๐ฑ
Title: Apple Watch Ultra 49mm 2022 1st gen TD-LTE NA A2622: The Ultimate Specification Guide
Introduction:
The Apple Watch Ultra 49mm 2022 1st gen TD-LTE NA A2622 is the latest addition to Apple’s lineup of smartwatches. This powerful device is designed for those who want the best in terms of performance, functionality, and style. In this post, we will take a closer look at the specifications of this device, including its network capabilities, design, display, operating system, chipset, CPU, GPU, memory, camera, sound, communications, features, and battery. So, let’s get started!
Lineup:
The Apple Watch Ultra 49mm 2022 1st gen TD-LTE NA A2622 is a part of Apple’s premium lineup of smartwatches. It is designed for those who want a device that can keep up with their active lifestyle, while also providing them with all the features and functionality they need to stay connected and productive.
Design:
The Apple Watch Ultra 49mm 2022 1st gen TD-LTE NA A2622 has a sleek and stylish design, with a 49mm case that is made from high-quality materials. The device is available in a variety of colors, so you can choose the one that best suits your style. The watch face is customizable, so you can choose the design that best fits your needs.
Specifications:
๐ NETWORK: The Apple Watch Ultra 49mm 2022 1st gen TD-LTE NA A2622 supports TD-LTE networks, making it one of the most versatile smartwatches on the market.
๐ LAUNCH: The device was launched in 2022, making it one of the latest smartwatches from Apple.
๐๏ธ BODY: The watch has a 49mm case and is available in a variety of colors.
๐ DISPLAY: The Apple Watch Ultra 49mm 2022 1st gen TD-LTE NA A2622 has a stunning display that is bright, clear, and easy to read.
๐ค OS: The device runs on watchOS, which is one of the most advanced and user-friendly operating systems for smartwatches.
๐ ๏ธ ๐ Chipset: The device is powered by the latest chipset from Apple, which provides fast and efficient performance.
๐ช CPU: The device has a powerful CPU that can handle even the most demanding tasks.
๐ฅ๏ธ ๐ฎ GPU: The Apple Watch Ultra 49mm 2022 1st gen TD-LTE NA A2622 has a powerful GPU that delivers smooth and fluid graphics.
๐ง MEMORY: The device has ample memory, so you can store all your favorite apps, songs, and photos.
๐ท CAMERA: The device does not have a camera, but it does have a high-quality display that can be used for video calls.
๐ SOUND: The Apple Watch Ultra 49mm 2022 1st gen TD-LTE NA A2622 has high-quality sound, making it perfect for listening to music or taking calls.
๐ก COMMS: The device supports Wi-Fi and Bluetooth, making it easy to connect to your other devices.
๐ก FEATURES: The device has a variety of features, including a heart rate monitor, a compass, and a barometer.
๐ BATTERY: The Apple Watch Ultra 49mm 2022 1st gen TD-LTE NA A2622 has a long-lasting battery, so you can use it all day without having to recharge it.
Conclusion:
The Apple Watch Ultra 49mm 2022 1st gen TD-LTE NA A2622 is a powerful and versatile smartwatch that is designed for those who want the best in terms of performance, functionality, and style. With its advanced features, sleek design, and long-lasting battery, this device is the perfect choice for anyone who wants a smartwatch that can keep up with their active lifestyle. So, if you’re in the market for a new smartwatch, be sure to check out the Apple Watch Ultra 49mm 2022 1st gen TD-LTE NA A2622. And don’t forget to leave a comment and let us know what you think!