Brand | Apple |
Model | iPad Pro 5G 11-inch 2022 4th gen A2761 Global TD-LTE 256GB |
Released | 2022 Oct 26 |
Announced | 2022 Oct 18 |
Hardware Designer | Apple |
Manufacturer | Foxconn |
Codename | Apple iPad 14,4 |
OEM ID | J618AP |
Device Category | Tablet |
Width | 178.5 mm |
Height | 247.6 mm |
Depth | 5.9 mm |
Dimensions | 7.03×9.75×0.23 inches |
Mass | 468 g |
Platform | iOS / iPadOS |
Operating System | Apple iPadOS 16.1 |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Face Recognition |
CPU Clock | 3490 MHz |
CPU | Apple M2 APL1109 / APL1W09 (T8112), 2022, 64 bit, octa-core, 192 Kbyte I-Cache, 128 Kbyte D-Cache, 20480 Kbyte L2, 8192 Kbyte L3, 5 nm, Apple M2 GPU |
RAM Type | LPDDR5 SDRAM |
RAM Capacity (converted) | 8 GiB RAM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
Display Diagonal | 279 mm |
Resolution | 1668×2388 |
Horizontal Full Bezel Width | 18.74 mm |
Display Area Utilization | 82.7% |
Pixel Density | 265 PPI |
Display Type | Color IPS TFT LCD display |
Display Subtype | Retina Display |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Yes |
Graphical Controller | Apple M2MP10 |
GPU Clock: | 1398 MHz |
A/V Out | DisplayPort |
Microphone(s) | 5 |
Loudspeaker(s): | 4 |
Audio Output: | USB Type-C |
Supported Cellular Bands | UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE1500 (B11) , LTE700 (B12) , LTE700 (B13) , LTE700 (B14) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1500 (B21) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE700 (B29) , LTE2300 (B30) , LTE1500 (B32) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE5900 (B46) , TD-LTE3600 (B48) , LTE1700/2100 (B66) , LTE600 (B71) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR700 (N14) , NR800 (N20) , NR1900 (N25) , NR850 (N26) , NR700 (N28) , NR700 (N29) , NR2300 (N30) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3600 (N48) , NR1700/2100 (N66) , NR1700/2000 (N70) , NR600 (N71) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) bands |
Supported Cellular Data Links | UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , NR 1500 , NR 2600 data links |
SIM Card Slot | e-SIM , Nano-SIM (4FF) |
SAR (body) | 1.180 W/kg |
2nd highest SAR (body) | 0.990 W/kg |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Capacitive multi-touch screen |
Keyboard | Attachable QWERTY |
Expansion Interfaces | No |
USB | USB4 Gen 3×2 |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 20.0 W |
Bluetooth | Bluetooth 5.3 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | AirPlay , Wi-Fi Tethering , Wi-Fi Calling |
NFC | NFC A , NFC B |
FM Radio Receiver | No |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS , QZSS |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.22 micrometer |
Number of effective pixels | 12.0 MP camera |
Aperture (W) | f/1.80 |
Zoom | 2.0 x optical zoom |
Focus | PD AF |
Video Recording | 3840×2160 pixel |
Flash | quad LED |
Camera Extra Functions | EIS , EIS (video) , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 0.90 micrometer |
Aux. Camera Number of Pixels | 10.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.40 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Face detection , Face tagging , Smile detection |
Aux. 2 Camera Image Sensor | Mono CMOS |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Rear |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 12.0 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Video Recording | 1920×1080 pixel |
Secondary Camera Extra Functions | EIS , HDR photo , HDR video , Burst mode , Panorama Photo , Face detection |
Sec. Aux. Cam. Image Sensor | Mono CMOS |
Sec. Aux. Camera Number of Pixels | 1.5 MP sec. aux. camera |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | 3D gyro |
Additional sensors | Barometer , L sensor , IR face sensor , LiDAR |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery | Li-ion |
Battery Cells in Parallel | Yes |
Nominal Battery Voltage | 3.80 Volts |
Nominal Battery Capacity | 7540 mAh battery |
Nominal Battery Energy | 28.65 Wh |
Estimated Battery Life | 9.0 hours |
Market Countries | Algeria , Argentina , Armenia , Australia , Azerbaijan , Austria , Bangladesh , Belarus , Belgium , Brazil , Bulgaria , Cambodia , Canada , Chile , Colombia , Croatia , Cyprus , Czech , Denmark , Ecuador , Egypt , Estonia , Finland , France , Greece , Germany , Guatemala , Hungary , India , Indonesia , Iran , Iraq , Ireland , Israel , Italy , Japan , Jordan , Kazakhstan , Kenya , Kuwait , Kyrgyzstan , Latvia , Lithuania , Malaysia , Mexico , Morocco , Nepal , Netherlands , Norway , NZ , Panama , Pakistan , Peru , Philippines , Poland , Portugal , Puerto Rico , Romania , Russia , Saudi Arabia , Serbia , Slovakia , Singapore , Slovenia , South Africa , South Korea , Spain , Sri Lanka , Switzerland , Sweden , Tanzania , Thailand , Tunisie , Turkey , UAE , UK , Ukraine , USA , Vietnam |
Market Regions | Africa , Asia , Australia , Central America , Eastern Europe , Europe , Middle East , North America , Oceania , South America , Southeast Asia , Western Europe , Worldwide |
Mobile Operator | A1 Belarus / velcom A1 Bulgaria A1 Slovenija A1 Telekom Austria A1 Vipnet AT&T Mexico Mobility AT&T Mobility Base Belgium Bell Mobility Bouygues Telecom Cellcom Israel Cellular South / C Spire Claro Americas Cricket Communications Etisalat UAE Fido Solutions KDDI Corporation KPN Mobile KT Corporation LG Uplus Corporation Manitoba Telecom Services Movistar Spain MTS Russia NTT DoCoMo O2 Czech Republic O2 Germany O2 United Kingdom Orange Belgium Orange France Orange Polska Orange Romania Orange Slovakia Orange Spain Orange United Kingdom Polkomtel Plus Proximus Belgacom Mobile Rakuten Mobile Rogers Wireless Safaricom Limited Saskatchewan Telecommunications Holding Saudi Telecom Company SFR SingTel Optus Pty Limited SK Telecom SoftBank Corp. Sprint Nextel Corporation T-Mobile Austria T-Mobile Nederland T-Mobile Polska T-Mobile United Kingdom T-Mobile USA TELCEL Telecom Italia Telekom Deutschland Telekom Hungary Telekom Slovenije Telenor Norway Telia Finland Telia Norway Telstra Corporation Limited Telus Mobility TIM Brazil Turkcell United States Cellular Corporation Verizon Wireless Vivacom Bulgaria Vodafone Australia Vodafone Czech Republic Vodafone Germany Vodafone Hungary Vodafone Italia Vodafone Netherlands Vodafone Portugal Vodafone Romania Vodafone Spain Vodafone United Kingdom Wellcom Mobile WIND Hellas |
Price | 1503.11 USD |
Added | 2025-02-20 |
Specifications data description of this 📱Apple iPad Pro 5G 11-inch 2022 4th gen A2761 Global TD-LTE 256GB📱
Introduction:
The Apple iPad Pro 5G 11-inch 2022 (4th gen) with model number A2761 is a powerful and versatile tablet that offers top-notch performance and cutting-edge features. With its global TD-LTE support, this device is perfect for those who need a reliable and fast connection wherever they go. In this blog post, we’ll take a closer look at the specifications of the Apple iPad Pro 5G 11-inch 2022 (4th gen) A2761, including its network, design, display, operating system, chipset, CPU, GPU, memory, camera, sound, comms, features, and battery.
Lineup:
The Apple iPad Pro 5G 11-inch 2022 (4th gen) A2761 is part of Apple’s flagship tablet lineup, offering a powerful and feature-rich experience for professionals, creatives, and power users. This device sits at the top of the iPad lineup, with its 5G connectivity, fast and powerful chipset, and stunning display.
Design:
The Apple iPad Pro 5G 11-inch 2022 (4th gen) A2761 features a sleek and modern design, with a slim and lightweight body that’s easy to hold and carry. The device has a flat edge-to-edge display, with narrow bezels that maximize the viewing area. The iPad Pro also has a durable and scratch-resistant glass front and a robust and sturdy aluminum back.
Specifications:
🌐 Network: The Apple iPad Pro 5G 11-inch 2022 (4th gen) A2761 supports global TD-LTE, allowing users to connect to fast and reliable 5G networks wherever they are.
📅 LAUNCH: The iPad Pro was launched in 2022, making it one of the most recent and up-to-date tablets on the market.
🏋️ BODY: The iPad Pro has a slim and lightweight body, measuring just 0.23 inches thick and weighing just 1.04 pounds.
🌈 DISPLAY: The iPad Pro features a stunning 11-inch Liquid Retina display with a resolution of 2388 x 1668 pixels and a wide color gamut. The display also supports HDR, Dolby Vision, and True Tone technology.
🤖 OS: The iPad Pro runs on Apple’s powerful and intuitive iPadOS 15, offering a seamless and user-friendly experience.
🛠️ Chipset: The iPad Pro is powered by Apple’s M1 chip, a powerful and efficient chipset that delivers fast and smooth performance.
💪 CPU: The iPad Pro features an octa-core CPU, with four performance cores and four efficiency cores, delivering fast and efficient performance.
🖥️ GPU: The iPad Pro features an 8-core GPU, delivering fast and smooth graphics performance for gaming and other graphics-intensive tasks.
🎮 GPU: The iPad Pro’s 8-core GPU delivers smooth and immersive graphics performance for gaming and other graphics-intensive tasks.
🗂️ MEMORY: The iPad Pro features 256GB of internal storage, providing ample space for all your files, photos, and apps.
📷 CAMERA: The iPad Pro features a 12MP Wide camera and a 10MP Ultra Wide camera, delivering high-quality photos and videos.
🔈 SOUND: The iPad Pro features a four-speaker audio system, delivering rich and immersive sound for movies, music, and games.
📡 COMMS: The iPad Pro supports Wi-Fi 6 and Bluetooth 5.0, delivering fast and reliable communications.
💡 FEATURES: The iPad Pro features a range of powerful and innovative features, including Face ID, a ProMotion display, a LiDAR scanner, and support for the Apple Pencil and Magic Keyboard.
🔋 BATTERY: The iPad Pro features a long-lasting battery, offering up to 10 hours of use on a single charge.
Conclusion:
The Apple iPad Pro 5G 11-inch 2022 (4th gen)
A2761 is a powerful and versatile tablet that offers an outstanding experience for professionals, creatives, and power users. With its fast and efficient chipset, stunning display, and powerful camera and audio systems, this device is perfect for a wide range of tasks, from gaming and entertainment to productivity and creativity. Whether you’re a professional on the go, a creative looking for a powerful and portable device, or a power user looking for a reliable and feature-rich tablet, the iPad Pro is an excellent choice.
So, what are you waiting for? Leave a comment and let us know what you think about the Apple iPad Pro 5G 11-inch 2022 (4th gen) A2761!