| Brand | Oppo |
| Model | Reno11 5G 2024 Standard Edition Dual SIM TD-LTE CN 256GB PJH110 |
| Released | 2023 Nov |
| Announced | 2023 Nov 23 |
| Hardware Designer | Oppo |
| Manufacturer | BBK Electronics |
| Codename | BBK 2599A |
| General Extras | Haptic touch feedback |
| Device Category | Smartphone |
| Width | 74.1 mm |
| Height | 162.4 mm |
| Depth | 7.66 mm |
| Dimensions | 2.92×6.39×0.3 inches |
| Mass | 184 g |
| Platform | Android |
| Operating System | Google Android 14 (Upside Down Cake) |
| Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Voice Recognition , Face Recognition |
| CPU Clock | 3100 MHz |
| CPU | MediaTek Dimensity 8200 MT6896Z/CZA, 2022, 64 bit, octa-core, 4096 Kbyte L3, 4 nm, ARM Mali-G610 GPU |
| RAM Type | LPDDR5X SDRAM |
| RAM Capacity (converted) | 8 GiB RAM |
| Non-volatile Memory Interface | UFS 3.1 |
| Non-volatile Memory Capacity (converted) | 256 GB ROM |
| Display Hole | 1-hole |
| Display Diagonal | 170.2 mm |
| Resolution | 1080×2412 |
| Horizontal Full Bezel Width | 4.55 mm |
| Display Area Utilization | 89.8% |
| Pixel Density | 394 PPI |
| Display Type | AM-OLED display |
| Number of Display Scales | 1073.7M |
| Display Refresh Rate | 120 Hz |
| Scratch Resistant Screen | DragonTrail Star 2 |
| Graphical Controller | ARM Mali-G610MP6 |
| GPU Clock: | 950 MHz |
| A/V Out | No |
| Microphone(s) | stereo |
| Loudspeaker(s): | stereo |
| Audio Output: | USB Type-C |
| Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , UMTS2100 (B1) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , CDMA800 (BC0) , LTE2100 (B1) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE900 (B8) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR850 (N5) , NR900 (N8) , NR700 (N28) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) bands |
| Supported Cellular Data Links | GPRS , GPRS MSC33 , EDGE , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 , NR 3700 data links |
| SIM Card Slot | Nano-SIM (4FF) |
| Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
| Dual Cellular Network Operation | Dual standby |
| Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , UMTS2100 (B1) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , CDMA800 (BC0) , LTE2100 (B1) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE900 (B8) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR850 (N5) , NR900 (N8) , NR700 (N28) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) |
| Sec. Supported Cellular Data Links: | GPRS , GPRS MSC33 , EDGE , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 , NR 3700 |
| Sec. SIM Card Slot | Nano-SIM (4FF) |
| Touchscreen Type | Capacitive multi-touch screen |
| Expansion Interfaces | No |
| USB | USB 2.0 |
| USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
| USB Connector | USB C reversible |
| Max. Charging Power | 67.0 W |
| Bluetooth | Bluetooth 5.4 |
| Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
| Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
| NFC | NFC A , NFC B |
| IR | Yes |
| FM Radio Receiver | No |
| Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS , QZSS |
| Supported GLONASS protocol(s) | L1OF |
| Supported Galileo service(s) | E1 |
| Supported BeiDou system (BDS) | B1I BeiDou receiver |
| Camera Placement | Rear |
| Camera Image Sensor | BSI CMOS |
| Image Sensor Pixel Size | 0.80 micrometer |
| Number of effective pixels | 50.3 MP camera |
| Aperture (W) | f/1.80 |
| Zoom | 2.0 x optical zoom |
| Focus | PD AF |
| Min. Equiv. Focal Length | 26 mm |
| Video Recording | 3840×2160 pixel |
| Flash | dual LED |
| Camera Extra Functions | EIS , EIS (video) , OIS , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
| Aux. Camera Image Sensor | BSI CMOS |
| Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
| Aux. Camera Number of Pixels | 8.0 MP aux. cam |
| Aux. Camera Aperture (W) | f/2.20 |
| Aux. Cam. Min. Equiv. Focal Length | 16 mm |
| Aux. Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
| Aux. 2 Camera Image Sensor | BSI CMOS |
| Aux. 2 Camera Number of Pixels | 32.0 MP aux. 2 cam |
| Aux. 2 Camera Aperture (W) | f/2.00 |
| Aux. 2 Cam. Min. Equiv. Focal Length | 47 mm |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Secondary Camera Placement | Front |
| Secondary Camera Sensor | BSI CMOS |
| Secondary Camera Number of pixels | 32.0 MP sec. cam |
| Secondary Aperture (W) | f/2.40 |
| Secondary Camera Focus | PD AF |
| Secondary Video Recording | 3840×2160 pixel |
| Secondary Camera Extra Functions | EIS , EIS (video) , Pixel unification , HDR photo , HDR video , Slow motion video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
| Sec. Aux. Cam. Image Sensor | No |
| Built-in compass | Yes |
| Built-in accelerometer | 3D accelerometer |
| Built-in gyroscope | Yes |
| Additional sensors | In-screen FP sensor , L sensor , P sensor , Step counter |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery | Li-ion |
| Battery Cells in Parallel | Yes |
| Nominal Battery Voltage | 3.89 Volts |
| Nominal Battery Capacity | 4900 mAh battery |
| Nominal Battery Energy | 19.06 Wh |
| Market Countries | China |
| Market Regions | Asia |
| Price | 349.86 USD |
| Added | 2025-01-28 |
Specifications data description of this 📱Oppo Reno11 5G 2024 Standard Edition Dual SIM TD-LTE CN 256GB PJH110📱
Title: Oppo Reno11 5G 2024 Standard Edition Dual SIM TD-LTE CN 256GB PJH110: Complete Specification Overview
Introduction:
Hello, tech enthusiasts! Today, we’re going to dive deep into the features and specifications of the Oppo Reno11 5G 2024 Standard Edition Dual SIM TD-LTE CN 256GB PJH110. This device has been making waves in the tech industry and promises an exhilarating user experience. Let’s take a closer look.
Lineup:
The Oppo Reno11 5G 2024 is the latest addition to Oppo’s Reno series, offering cutting-edge technology and top-notch design. This device is a testament to Oppo’s commitment to delivering high-performance smartphones that cater to the needs of modern users.
Design:
The Oppo Reno11 5G 2024 Standard Edition boasts a sleek and stylish design that is both elegant and functional. Its slim profile makes it comfortable to hold, and its premium build materials ensure durability. Moreover, the device offers a large, immersive display that delivers vibrant colors and sharp visuals.
🌐 Network:
– Dual SIM
– TD-LTE
– 5G
📅 Launch:
– 2024
🏋️ Body:
– Premium build materials
– Slim profile
– Large display
🌈 Display:
– Immersive display
– Vibrant colors
– Sharp visuals
🤖 OS:
– Latest Android version
– Customized Oppo UI
🛠️ Chipset:
– High-performance chipset
– Advanced processing power
💪 CPU:
– Multicore processor
– Optimized for multitasking
🖥️ GPU:
– High-performance graphics processor
– Smooth gaming experience
🗂️ Memory:
– Generous internal storage
– High-speed RAM
📷 Camera:
– High-resolution cameras
– Advanced imaging features
– Dual-lens setup
🔈 Sound:
– High-quality audio
– Crisp and clear sound
📡 Comms:
– 5G
– Wi-Fi
– Bluetooth
💡 Features:
– In-display fingerprint sensor
– Water and dust resistance
– Fast charging technology
🔋 Battery:
– Large battery capacity
– Long battery life
🔌 Conclusion:
There you have it – a comprehensive overview of the Oppo Reno11 5G 2024 Standard Edition Dual SIM TD-LTE CN 256GB PJH110’s specifications. With its powerful hardware, cutting-edge features, and premium design, this device is sure to be a game-changer in the smartphone industry.
We invite you to leave a comment below, share your thoughts, and let us know what you think about the Oppo Reno11 5G 2024 Standard Edition Dual SIM TD-LTE CN 256GB PJH110. Until then, stay tuned for more exciting content. 😊






