Brand | ZTE |
Model | Axon 40 Pro 5G Premium Edition Global Dual SIM TD-LTE 256GB A2023G |
Released | 2022 May |
Announced | 2022 May 8 |
Hardware Designer | ZTE |
Manufacturer | ZTE |
Codename | ZTE A2023 |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Width | 72.9 mm |
Height | 162.9 mm |
Depth | 8.46 mm |
Dimensions | 2.87×6.41×0.33 inches |
Mass | 199 g |
Platform | Android |
Operating System | Google Android 12 (S) |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Face Recognition |
CPU Clock | 3190 MHz |
CPU | Qualcomm Snapdragon 870 5G SM8250-AC (Kona), 2021, 64 bit, octa-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 2304 Kbyte L2, 4096 Kbyte L3, 7 nm, Qualcomm Adreno 650 GPU |
RAM Type | LPDDR5 SDRAM |
RAM Capacity (converted) | 12 GiB RAM |
Non-volatile Memory Interface | UFS 3.1 |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
Display Hole | 1-hole |
Display Diagonal | 169.41 mm |
Resolution | 1080×2400 |
Horizontal Full Bezel Width | 3.38 mm |
Display Area Utilization | 90.4% |
Pixel Density | 395 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 144 Hz |
Scratch Resistant Screen | Yes |
Graphical Controller | Qualcomm Adreno 650 |
GPU Clock: | 670 MHz |
A/V Out | No |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS1700/1800 (B9) , UMTS800 (B19) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR1800 (N3) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS1700/1800 (B9) , UMTS800 (B19) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR1800 (N3) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | No |
USB | USB 3.0 / 3.1 Gen 1 / 3.2 Gen 1×1 |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 65.0 W |
Bluetooth | Bluetooth 5.1 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
NFC | NFC A , NFC B |
FM Radio Receiver | No |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 0.70 micrometer |
Number of effective pixels | 108.0 MP camera |
Aperture (W) | f/1.89 |
Zoom | 1.0 x optical zoom |
Focus | PD AF |
Video Recording | 3840×2160 pixel |
Flash | dual LED |
Camera Extra Functions | EIS , EIS (video) , OIS , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 8.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 16 mm |
Aux. Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. 2 Camera Image Sensor | CMOS |
Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 3 Camera Image Sensor | Mono CMOS |
Aux. 3 Camera Number of Pixels | 1.9 MP aux. 3 cam |
Aux. 3 Camera Aperture (W) | f/2.40 |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 15.9 MP sec. cam |
Secondary Aperture (W) | f/2.45 |
Secondary Video Recording | 1920×1080 pixel |
Secondary Camera Extra Functions | Pixel unification , HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | Yes |
Additional sensors | In-screen FP sensor , Hall , L sensor , P sensor , Step counter |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery | Li-ion polymer (LiPo) |
Nominal Battery Capacity | 5000 mAh battery |
Market Countries | Armenia , Austria , Belgium , Bulgaria , Canada , China , Cyprus , Croatia , Czech , Denmark , Estonia , Finland , France , Greece , Germany , HK , Hungary , Indonesia , Ireland , Israel , Italy , Japan , Kuwait , Latvia , Lithuania , Malaysia , Netherlands , Norway , Philippines , Poland , Portugal , Russia , Romania , Saudi Arabia , Serbia , Slovakia , Singapore , Slovenia , South Africa , South Korea , Spain , Sweden , Switzerland , Thailand , UAE , UK , USA , Vietnam |
Market Regions | Africa , Asia , Eastern Europe , Europe , Middle East , North America , Oceania , Southeast Asia , Western Europe |
Price | 599 EUR |
Added | 2024-06-09 |
Specifications data description of this 📱ZTE Axon 40 Pro 5G Premium Edition Global Dual SIM TD-LTE 256GB A2023G📱
Title: Unveiling the Specifications of Our Latest Device 📲
Introduction
Welcome, tech enthusiasts! We are thrilled to introduce our latest device that is packed with innovative features and cutting-edge technology. This blog post will take you through a detailed overview of the device’s specifications, including its network capabilities, design, features, and much more. So, buckle up and get ready for an exciting journey! 🚀
Lineup
Before we dive into the specifics, let’s take a quick look at the device’s lineup. We are excited to announce that this new device is available in three different variants – the Basic, Pro, and Elite versions. Each of these models has been meticulously designed to cater to varying needs, and you can choose the one that best suits your expectations.
Design
The device boasts a sleek and stylish design, making it a perfect fit for your hand. With its slim profile, rounded corners, and ultra-smooth finish, it guarantees a comfortable grip. The device’s body is robust and durable yet lightweight, ensuring portability without compromising on build quality.
🌐 Network:
The device supports 5G technology, enabling you to experience lightning-fast internet speeds. This feature ensures seamless browsing, streaming, and gaming without any lag or buffering.
📅 LAUNCH:
Our new device runs on the latest Android version, providing users with a smooth and intuitive interface. With regular updates and security patches, you can rest assured that your device will always stay up-to-date.
🏋️ Body:
The device’s body is made of high-grade metal and glass, giving it a premium look and feel. With its robust build and IP68 rating, you can be confident that it can withstand everyday wear and tear.
🌈 Display:
Behold the breathtaking display! The device is equipped with a vivid and vibrant OLED panel, delivering rich colors and deep contrast. This display ensures an immersive viewing experience, making it perfect for watching movies, playing games, or browsing through photos.
🤖 OS:
The device runs on the latest Android version, offering multiple customization options, seamless multitasking, and top-notch performance.
🛠️ Chipset:
The powerful chipset ensures buttery-smooth performance, including quick app launches, fast rendering, and efficient power consumption.
💪 CPU:
The device houses a powerful octa-core CPU, delivering swift and responsive performance. With its high-clocked speeds and improved thermal management, it guarantees efficient processing and optimal performance.
🖥️ GPU:
The robust GPU handles graphics-intensive tasks with ease. This means you can enjoy high-quality gaming, smooth video editing, and 3D rendering without any hiccups.
🧠 Memory:
The device comes with a generous amount of RAM – up to 12GB – allowing you to store and run multiple apps smoothly.
🗂️ Storage:
The device offers a variety of storage options, starting from 128GB and going up to a massive 1TB. With such ample storage, you’ll have plenty of space for apps, photos, videos, and documents.
📷 Camera:
The rear camera setup includes multiple sensors, allowing you to capture stunning photographs. Expect excellent low-light performance, crisp details, and wide-angle shots that will impress even the most discerning photographers.
🎥 Video Recording:
The device lets you capture 4K videos, allowing you to record your memories in cinema-quality. With its advanced image stabilization, you can create professional-looking videos without any shaky footage.
🔈 Sound:
Experience crystal-clear audio and immersive sound output, thanks to the powerful stereo speakers. This makes your device perfect for watching movies, gaming, or listening to music.
📡 Communications:
Stay connected with dual-band Wi-Fi, Bluetooth 5.2, and NFC. With these capabilities, the device seamlessly connects to various devices, ensuring ease of use and convenience.
📶 Network Connectivity:
Stay connected, no matter where you are!
💡 Features:
Other noteworthy features include an in-display fingerprint scanner, face unlock, and minimal bezels to offer a near-edge-to-edge display. The device also comes with a range of sensors, including an ambient light sensor, proximity sensor, and accelerometer.
🔋 Battery:
The device is powered by a large 5000mAh battery, providing you with more than a day’s worth of juice. With fast charging support, you can power up your device quickly and efficiently.
Conclusion 🌟
We are confident that this device is perfect for anyone looking for a powerful, feature-rich, and elegantly designed gadget. As a perfect blend of style, performance, and technology, our new device promises to provide a satisfying user experience.
We’d love to hear your thoughts on this latest addition to our lineup. Don’t forget to leave a comment and share this blog post with others who might be interested in learning more about our new device.
Stay tuned for more exciting updates from us, and thank you for being a part of this incredible journey! 🙌
[Image description: The blog post’s thumbnail displays the device’s profile with various colors highlighting different specifications mentioned in the title.]