Brand | TCL |
Model | 10L Global Dual SIM TD-LTE 128GB T770H |
Released | 2020 Apr |
Announced | 2020 Apr 7 |
Hardware Designer | TCL |
Manufacturer | TCL |
Codename | TCL T1 Lite |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Width | 75.6 mm |
Height | 162.2 mm |
Depth | 8.4 mm |
Dimensions | 2.98×6.39×0.33 inches |
Mass | 180 g |
Platform | Android |
Operating System | Google Android 10 (Q) |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
CPU Clock | 2000 MHz |
CPU | Qualcomm Snapdragon 665 SM6125 (Trinket), 2019, 64 bit, octa-core, 11 nm, Qualcomm Adreno 610 GPU |
RAM Type | LPDDR4x SDRAM |
RAM Capacity (converted) | 6 GiB RAM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 128 GB ROM |
Display Hole | 1-hole |
Display Diagonal | 165.8 mm |
Resolution | 1080×2340 |
Horizontal Full Bezel Width | 6.12 mm |
Display Area Utilization | 85.3% |
Pixel Density | 395 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Display Refresh Rate | 60 Hz |
Scratch Resistant Screen | Yes |
Graphical Controller | Qualcomm Adreno 610 |
A/V Out | No |
Microphone(s) | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS900 (B8) , UMTS1700/1800 (B9) , LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B20) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) bands |
Supported Cellular Data Links | GPRS , GPRS MSC12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSUPA 11.5 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 450/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B20) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) |
Sec. Supported Cellular Data Links: | GPRS , GPRS MSC12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSUPA 11.5 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 450/50 , LTE 600/50 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD |
USB Connector | USB C reversible |
Bluetooth | Bluetooth 5.0 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Wi-Fi Tethering , WiDi , Wi-Fi Calling |
NFC | NFC A , NFC B |
FM Radio Receiver | FM radio (76-108 MHz) with RDS |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 0.80 micrometer |
Number of effective pixels | 48.0 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
Focus | CD AF , PD AF |
Min. Equiv. Focal Length | 26 mm |
Video Recording | 3840×2160 pixel |
Flash | dual LED |
Camera Extra Functions | Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 8.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 13 mm |
Aux. Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging |
Aux. 2 Camera Image Sensor | CMOS |
Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 3 Camera Image Sensor | CMOS |
Aux. 3 Camera Number of Pixels | 1.9 MP aux. 3 cam |
Aux. 3 Camera Aperture (W) | f/2.40 |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 15.9 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Video Recording | 1920×1080 pixel |
Secondary Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | Yes |
Additional sensors | In-screen FP sensor , L sensor , P sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery | Li-ion polymer (LiPo) |
Nominal Battery Capacity | 4000 mAh battery |
Talk Time: | 25.0 hours |
Market Countries | Armenia , Cambodia , Croatia , Denmark , Finland , France , Germany , HK , India , Italy , Japan , Kazakhstan , Malaysia , Norway , Philippines , Poland , Portugal , Russia , Romania , Saudi Arabia , Spain , Sweden , Thailand , UAE , UK , Ukraine , Vietnam |
Market Regions | Asia , Eastern Europe , Europe , Middle East , Oceania , Southeast Asia , Western Europe |
Added | 2024-06-14 |
Specifications data description of this 📱TCL 10L Global Dual SIM TD-LTE 128GB T770H📱
Title: The Ultimate Specification of Our New Device 🌐📅🏋️🌈🤖🛠️🚀
Introduction:
Welcome to our latest blog post where we unveil the much-awaited specifications of our new device. We are thrilled to announce that our new device is packed with features that will surely exceed your expectations. From its sleek design to its powerful performance, this device is set to redefine the standards of technology. Let’s dive into the details!
Lineup:
Our new device is part of our latest lineup that is designed to provide the best user experience. With this new addition, we are confident that we have created a device that caters to the needs of every user.
Design:
The design of our new device is a perfect blend of style and functionality. Its slim and lightweight body makes it easy to carry around, while its durable build ensures that it can withstand everyday use. The device is available in different color options, allowing you to choose the one that best suits your style.
Specifications:
🌐 NETWORK: Our new device supports the latest network technologies, including 5G, allowing you to experience faster internet speeds than ever before.
📅 LAUNCH: Our device is launching on [insert date], so stay tuned for more updates!
🏋️ BODY: The device has a robust build, with a sleek design that fits perfectly in your hand.
🌈 DISPLAY: Our new device boasts a vibrant and sharp display, delivering an immersive visual experience.
🤖 OS: Our new device runs on the latest operating system, providing you with a seamless and intuitive user experience.
🛠️ CHIPSET 🔧,🚀: The device is powered by a state-of-the-art chipset that ensures fast and efficient performance.
💪 CPU 🖥️: The powerful CPU delivers fast and efficient processing, making multitasking a breeze.
🎮 GPU 💻: Our new device features a powerful GPU, delivering a smooth and immersive gaming experience.
🧠 MEMORY 🗂️: The device has plenty of memory, ensuring fast and efficient performance even when running multiple applications.
📷 CAMERA 🎥: Our new device features a high-quality camera, allowing you to capture stunning photos and videos.
🔈 SOUND 🎵: The device delivers high-quality sound, providing an immersive audio experience.
📡 COMMS 📶: The device supports the latest communication technologies, allowing you to stay connected with your loved ones.
💡 FEATURES 🎁: Our new device is packed with features such as [insert features], making it a perfect device for everyone.
🔋 BATTERY🔌: The device has a long-lasting battery, ensuring that you can use it for longer periods without having to recharge it.
Conclusion:
We are thrilled to announce the launch of our new device, which is packed with features that cater to the needs of every user. From its sleek design to its powerful performance, this device is set to redefine the standards of technology. We invite you to leave a comment and let us know what you think about our new device. Stay tuned for more updates!