Brand | T-Mobile |
Model | REVVL 6 Pro 5G TD-LTE US |
Released | 2022 Jul 28 |
Announced | 2022 Jul |
Hardware Designer | Wingtech Mobile |
Manufacturer | Wingtech Mobile |
Codename | Wingtech F035 |
OEM ID | TMAF035G |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Width | 77.8 mm |
Height | 173.92 mm |
Depth | 8.99 mm |
Dimensions | 3.06×6.85×0.35 inches |
Mass | 214 g |
Platform | Android |
Operating System | Google Android 12 (S) |
Software Extras | Voice Command , Business card recognition , Navigation software , Intelligent personal assistant , Face Recognition |
CPU Clock | 2200 MHz |
CPU | MediaTek Dimensity 700 MT6833V/ZA, 2020, 64 bit, octa-core, 7 nm, ARM Mali-G57 GPU |
RAM Type | LPDDR4x SDRAM |
RAM Capacity (converted) | 6 GiB RAM |
Non-volatile Memory Interface | UFS 2.2 |
Non-volatile Memory Capacity (converted) | 128 GB ROM |
Display Hole | 1-hole |
Display Diagonal | 173.23 mm |
Resolution | 720×1640 |
Horizontal Full Bezel Width | 8.16 mm |
Display Area Utilization | 81.6% |
Pixel Density | 263 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Display Refresh Rate | 60 Hz |
Scratch Resistant Screen | Yes |
Graphical Controller | ARM Mali-G57MP2 |
GPU Clock: | 955 MHz |
A/V Out | No |
Microphone(s) | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE600 (B71) , NR1900 (N25) , TD-NR2500 (N41) , NR1700/2100 (N66) , NR600 (N71) , TD-NR3700 (N77) bands |
Supported Cellular Data Links | GPRS , GPRS MSC33 , EDGE , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 14.4 , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 |
USB Connector | USB C reversible |
Max. Charging Power | 15.0 W |
Bluetooth | Bluetooth 5.1 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
NFC | NFC A , NFC B |
FM Radio Receiver | No |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Number of effective pixels | 50.3 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
Focus | PD AF |
Video Recording | 2520×1440 pixel |
Flash | single LED |
Camera Extra Functions | HDR photo , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 4.9 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Face detection , Face tagging , Smile detection |
Aux. 2 Camera Image Sensor | CMOS |
Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 3 Camera Image Sensor | Mono CMOS |
Aux. 3 Camera Number of Pixels | 1.9 MP aux. 3 cam |
Aux. 3 Camera Aperture (W) | f/2.40 |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 15.9 MP sec. cam |
Secondary Video Recording | 1920×1080 pixel |
Secondary Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | FP sensor , L sensor , P sensor |
Protection from solid materials | 5 Protected against dust with limited ingress |
Protection from liquids | 2 Protected against direct sprays up to 15 degrees from the vertical |
Battery | Li-ion polymer (LiPo) |
Battery Cells in Parallel | Yes |
Nominal Battery Capacity | 5000 mAh battery |
Talk Time: | 33.0 hours |
Wireless Charging | Qi |
Market Countries | USA |
Market Regions | North America |
Mobile Operator | MetroPCS Communications T-Mobile USA |
Price | 219.99 USD |
Added | 2024-06-09 |
Specifications data description of this 📱T-Mobile REVVL 6 Pro 5G TD-LTE US📱
Title: The Complete Specification of Our New Device 🌐🚀
Introduction:
Welcome, tech enthusiasts! We are thrilled to introduce our latest device, packed with innovative features and cutting-edge technology. This blog post will delve into the specification of the device, highlighting its unique attributes to help you make an informed decision. 🤖📊