Brand | Panasonic |
Model | Toughbook FZ-T1 LTE US |
Released | 2018 Oct |
Announced | 2018 May 28 |
Hardware Designer | Panasonic |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Width | 75 mm |
Height | 154 mm |
Depth | 13.1 mm |
Dimensions | 2.95×6.06×0.52 inches |
Mass | 240 g |
Platform | Android |
Operating System | Google Android 8.1 (Oreo) |
Software Extras | Voice Command , Navigation software |
CPU Clock | 1100 MHz |
CPU | Qualcomm Snapdragon 210 MSM8909, 2014, 32 bit, quad-core, 28 nm, Qualcomm Adreno 304 GPU |
RAM Type | LPDDR3 SDRAM |
RAM Capacity (converted) | 2 GiB RAM |
Non-volatile Memory Interface | eMMC 4.5 |
Non-volatile Memory Capacity (converted) | 16 GB ROM |
Display Diagonal | 127 mm |
Resolution | 720×1280 |
Horizontal Full Bezel Width | 12.74 mm |
Display Area Utilization | 59.7% |
Pixel Density | 294 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | DragonTrail |
Graphical Controller | Qualcomm Adreno 304 |
Dedicated Graphics Memory | 0.09375 MiB |
GPU Clock: | 400 MHz |
A/V Out | No |
Microphone(s) | 3 |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Supported Cellular Bands | GSM850 , GSM1900 , UMTS1900 (B2) , UMTS850 (B5) , LTE1900 (B2) , LTE1700/2100 (B4) , LTE850 (B5) , LTE700 (B13) , LTE700 (B17) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 7.2 , HSDPA 14.4 , HSPA+ 21.1 , LTE , LTE 50/25 , LTE 100/50 , LTE 150/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , VoLTE |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB Services | USB charging |
USB Connector | USB Micro-B (Micro-USB) |
Bluetooth | Bluetooth 4.2 |
Wireless LAN | 802.11a , 802.11b , 802.11i , 802.11g , 802.11n , 802.11r |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering |
NFC | NFC A , NFC B , FeliCa |
IR | Yes |
FM Radio Receiver | No |
Complementary Satellite Services | A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Number of effective pixels | 8.0 MP camera |
Zoom | 1.0 x optical zoom |
Focus | CD AF |
Video Recording | 1280×720 pixel |
Flash | single LED |
Camera Extra Functions | HDR photo , Macro mode , Panorama Photo , Face detection , Face tagging |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Sensor | No |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors | L sensor , P sensor |
Built-in Barcode Scanner | 1D LASER scanner , 2D LASER scanner |
Protection from solid materials | 6 Totally protected from dust |
Protection from liquids | 8 Protected against immersion beyond 1m of depth |
Protection against mechanical impacts | 150 cm |
Military Standard Compliance (MIL-STD) | MIL-STD-810G |
Battery | Li-ion polymer (LiPo) |
Market Countries | USA |
Market Regions | Central America |
Mobile Operator | AT&T Mobility Verizon Wireless |
Added | 2024-06-21 |
Specifications data description of this 📱Panasonic Toughbook FZ-T1 LTE US📱
Title: “Introducing Our Latest Innovation: An In-Depth Specification of the Device 🌐📅🏋️🌈🤖🛠️🚀”
Introduction:
Welcome to our latest blog post where we unveil the much-awaited specification of our newest device! We understand that in today’s fast-paced world, staying connected and having access to cutting-edge technology is essential. And that’s why we are thrilled to introduce a device that stands out from the crowd, offering unparalleled features, remarkable speed, and stunning design. So, let’s dive in and explore what makes this device the perfect choice for you! 🚀
Lineup:
Our latest device is a part of our commitment to innovation and technological advancements. This lineup boasts an impressive array of features and specifications that will leave you speechless. Stay tuned as we reveal more about this game-changing device! 📅
Design:
Our designers have meticulously crafted this device with a sleek and stylish design. The modern finish complemented by ergonomic curves offers a perfect balance of functionality and elegance. The device is lightweight, making it easy to carry around for all your daily needs. This carefully crafted device is sure to turn heads, making it a must-have for both aesthetics and performance. 🏋️
Specifications:
🌐Network: Enjoy lightning-fast internet speeds, support for Wi-Fi 6, and 5G connectivity, ensuring a seamless browsing and streaming experience.
📅LAUNCH: Experience the smooth performance of our state-of-the-art processor, with effortless multitasking capabilities and instantaneous app launches.
🌈Display: Marvel at the vivid colors and stunning detail of our high-resolution display, featuring a 120Hz refresh rate for ultra-smooth visuals.
🤖OS 🛠️: Enjoy the latest operating system, packed with new features and optimized for peak performance.
🚀Chipset 🔧: Benefit from the powerful chipset, designed for efficient energy consumption and top-tier performance.
💪CPU 🖥️: Get ready for an unmatched processing experience with our cutting-edge octa-core CPU.
🎮GPU 💻: Indulge in immersive gaming sessions with the ultra-powerful GPU, delivering stunning graphics and swift frame rates.
🧠Memory 🗂️: With ample memory, store your files and applications securely, enabling seamless and efficient multitasking.
📷Camera 🎥: Capture every moment with our top-notch camera system, featuring a powerful AI-driven image processor and advanced photography features.
🔈Sound 🎵: Immerse yourself in the crystal-clear Dolby Atmos sound, ensuring breathtaking audio for all your multimedia needs.
📡Comms 📶: Stay connected with the best-in-class connectivity suite, supporting Bluetooth 5.2 and NFC.
💡Features 🎁: Enjoy a host of added features such as facial recognition, an in-display fingerprint sensor, and wireless charging capabilities.
🔋Battery 🔌: Stay powered all day long with the long-lasting battery, complemented by fast and wireless charging options.
Conclusion:
Undoubtedly, the latest device from our family is an extraordinary blend of style, performance, and innovation. With its impressive specifications and top-tier features, this device is tailored to meet and exceed your expectations. We invite you to leave a comment and share your thoughts and feelings about our newest addition. We can’t wait to hear from you! 🌐📅🏋️🌈🤖🛠️🚀