Brand | Oppo |
Model | Realme GT2 5G Explorer Master Top Edition Dual SIM TD-LTE CN 256GB RMX3551 |
Released | 2022 Jul |
Announced | 2022 Jul |
Hardware Designer | Oppo |
Manufacturer | BBK Electronics |
Codename | BBK R3551 |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Width | 74.3 mm |
Height | 161.4 mm |
Depth | 8.17 mm |
Dimensions | 2.93×6.35×0.32 inches |
Mass | 195 g |
Platform | Android |
Operating System | Google Android 12 (S) |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Voice Recognition , Face Recognition |
CPU Clock | 3190 MHz |
CPU | Qualcomm Snapdragon 8+ Gen 1 5G SM8475 (Palima), 2022, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU |
RAM Type | LPDDR5X SDRAM |
RAM Capacity (converted) | 12 GiB RAM |
Non-volatile Memory Interface | UFS 3.1 |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
Display Hole | 1-hole |
Display Diagonal | 170 mm |
Resolution | 1080×2412 |
Horizontal Full Bezel Width | 4.83 mm |
Display Area Utilization | 89.9% |
Pixel Density | 395 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Yes |
Graphical Controller | Qualcomm Adreno 730 |
GPU Clock: | 875 MHz |
A/V Out | No |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , CDMA800 (BC0) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR800 (N20) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , TD-NR3700 (N77) , TD-NR3500 (N78) bands |
Supported Cellular Data Links | GPRS , GPRS MSC33 , EDGE , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , CDMA800 (BC0) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR800 (N20) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , TD-NR3700 (N77) , TD-NR3500 (N78) |
Sec. Supported Cellular Data Links: | GPRS , GPRS MSC33 , EDGE , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 , NR 3700 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | No |
USB | USB 2.0 |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 100.0 W |
Bluetooth | Bluetooth 5.2 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
NFC | NFC A , NFC B |
FM Radio Receiver | No |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS , NavIC |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1c , B1I BeiDou receiver |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.00 micrometer |
Number of effective pixels | 50.1 MP camera |
Aperture (W) | f/1.88 |
Zoom | 1.0 x optical zoom |
Focus | PD AF |
Min. Equiv. Focal Length | 23.6 mm |
Video Recording | 3840×2160 pixel |
Flash | single LED |
Camera Extra Functions | EIS , EIS (video) , OIS , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 50.1 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 15 mm |
Aux. Camera Extra Functions | Pixel unification , HDR photo , HDR video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 3.1 MP aux. 2 cam |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 15.9 MP sec. cam |
Secondary Aperture (W) | f/2.50 |
Secondary Video Recording | 1920×1080 pixel |
Secondary Camera Extra Functions | HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | Yes |
Additional sensors | In-screen FP sensor , HR sensor , L sensor , P sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Immersion into liquids time limit | 30 min |
Battery | Li-ion |
Battery Cells in Parallel | Yes |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 5000 mAh battery |
Nominal Battery Energy | 19.35 Wh |
Market Countries | China |
Market Regions | Asia |
Price | 3999 CNY |
Added | 2024-06-09 |
Specifications data description of this 📱Oppo Realme GT2 5G Explorer Master Top Edition Dual SIM TD-LTE CN 256GB RMX3551📱
Title: Unveiling the Specification of Our Latest Device 🌐📅🤖
Introduction
We are thrilled to announce the latest addition to our device lineup! This new device is packed with features and specifications that are sure to excite and delight. In this blog post, we will go over the design and specifications of this new device, so buckle up and let’s dive in!
Lineup
Our new device fits perfectly into our current lineup of high-quality devices. With its sleek design and cutting-edge technology, it stands out as a leader in its class. Whether you’re looking for a device for work or play, this new addition has something for everyone.
Design
The design of our new device is nothing short of stunning. With a slim and lightweight body, it’s perfect for taking on the go. The display is bright and clear, making it easy to use in any lighting condition. The device is available in a variety of colors, so you can choose the one that best fits your style.
Specifications
Now, let’s talk about the specifications of this new device.
🌐NETWORK: Our new device supports the latest in network technology, ensuring you stay connected no matter where you are.
LAUNCH📅: We are launching this device on [insert date], so be sure to mark your calendars!
BODY🏋️: The device has a slim and lightweight body, making it perfect for taking on the go.
🌈 DISPLAY: The display is bright and clear, making it easy to use in any lighting condition.
🤖 OS 🛠️: Our new device runs on the latest operating system, ensuring smooth and seamless performance.
🚀 Chipset 🔧: The device is powered by a state-of-the-art chipset, providing you with fast and efficient performance.
💪 CPU 🖥️: The CPU is powerful and efficient, providing you with a smooth and responsive experience.
🎮 GPU 💻: The device is equipped with a high-performance GPU, making it great for gaming and multimedia.
🧠 MEMORY 🗂️: The device has plenty of memory, so you can store all your photos, music, and documents with ease.
📷 CAMERA 🎥: The device has a high-quality camera, making it perfect for taking photos and videos.
🔈 SOUND 🎵: The device has stunning sound quality, making it great for listening to music and watching videos.
📡 COMMS 📶: The device supports the latest in communication technology, so you can stay connected with friends and family.
💡 FEATURES 🎁: The device is packed with features, including [insert any additional features].
🔋 BATTERY🔌: The device has a long-lasting battery, so you can use it all day without having to worry about recharging.
Conclusion
We are thrilled to introduce our latest device to the world! With its sleek design and cutting-edge technology, it’s sure to be a hit. Be sure to leave a comment below and let us know what you think. We can’t wait to hear from you!