Brand | Motorola |
Model | Moto Z2 Play Dual SIM TD-LTE CN 64GB XT1710-08 |
Released | 2017 Jul 6 |
Announced | 2017 Jul 2 |
Hardware Designer | Lenovo |
Manufacturer | Lenovo |
Codename | Motorola Albus |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Width | 76.2 mm |
Height | 156.2 mm |
Depth | 8.45 mm |
Dimensions | 3.00×6.15×0.33 inches |
Mass | 145 g |
Platform | Android |
Operating System | Google Android 7.1.1 (Nougat) |
Software Extras | Voice Command , Navigation software |
CPU Clock | 2210 MHz |
CPU | Qualcomm Snapdragon 626 MSM8953 Pro, 2016, 64 bit, octa-core, 14 nm, Qualcomm Adreno 506 GPU |
RAM Type | LPDDR3 SDRAM |
RAM Capacity (converted) | 4 GiB RAM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 64 GB ROM |
Display Diagonal | 138.6 mm |
Resolution | 1080×1920 |
Horizontal Full Bezel Width | 8.25 mm |
Display Area Utilization | 69.0% |
Pixel Density | 404 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | Gorilla Glass 4 |
Graphical Controller | Qualcomm Adreno 506 |
Dedicated Graphics Memory | 0.125 MiB |
GPU Clock: | 650 MHz |
A/V Out | No |
Microphone(s) | 3 |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS900 (B8) , CDMA800 (BC0) , TD-SCDMA2000 , TD-SCDMA1900 , LTE2100 (B1) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE850 (B26) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , TD-SCDMA , TD-HSDPA , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 |
Sec. Supported Cellular Data Links: | GPRS , EDGE |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 3.0 / 3.1 Gen 1 / 3.2 Gen 1×1 |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD |
USB Connector | USB C reversible |
Bluetooth | Bluetooth 4.2 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n |
Wireless Services | DLNA , Wi-Fi Tethering |
NFC | NFC A , NFC B |
FM Radio Receiver | FM radio (88-108 MHz) with RDS |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Number of effective pixels | 12.2 MP camera |
Aperture (W) | f/1.70 |
Zoom | 1.0 x optical zoom |
Focus | PD AF , Laser AF |
Video Recording | 3840×2160 pixel |
Flash | dual LED |
Camera Extra Functions | HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 5.0 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Video Recording | 1920×1080 pixel |
Sec. Built-in Flash | dual LED |
Secondary Camera Extra Functions | HDR photo , Panorama Photo , Face detection , Face retouch |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors | FP sensor , L sensor , P sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery | Li-ion polymer (LiPo) |
Nominal Battery Capacity | 3000 mAh battery |
Market Countries | China , HK |
Market Regions | Asia , Southeast Asia |
Mobile Operator | China Telecom Corporation Limited |
Added | 2024-06-26 |
Specifications data description of this 📱Motorola Moto Z2 Play Dual SIM TD-LTE CN 64GB XT1710-08📱
Title: Unveiling the Latest Device: A Comprehensive Specification Overview
Introduction
In a world driven by technology and innovation, it’s crucial to stay updated with the latest devices. Today, we’re thrilled to introduce a new device that has captured the attention of tech enthusiasts. This blog post offers an in-depth look at the device’s features and specifications, covering aspects such as the network, launch date, body, display, operating system, chipset, CPU, GPU, memory, camera, sound, communications, features, and battery.
Lineup
Launched in [insert launch date], the device aims to elevate user experiences with an array of advanced features and captivating aesthetics. With several iterations of devices in its lineup, this latest release marks a significant leap forward in innovation and design.
Design
The latest device flaunts a sleek, modern design that combines ergonomics with visual appeal. It boasts a [insert dimensions] dimension frame featuring [insert material] construction, resulting in an elegant, sturdy device that’s robust and comfortable to hold. Moreover, the bezel-less [insert display type] display offers a captivating visual experience, complementing the overall aesthetics.
Specifications
🌐 Network: The device enables global connectivity with [insert compatible networks and bands]. Users can benefit from seamless connectivity, whether they prefer 4G or 5G networks.
📅 Launch: Our latest device launched on [insert launch date], offering modern features and updated technology that’s poised to capture the hearts of tech lovers.
🏋️ Body: Encased in a [insert dimensions] form factor, the device weighs [insert weight]. Its robust [insert material] frame offers durability and style.
🌈 Display: Experience immersive viewing with a [insert display type, size, and resolution], delivering vivid colors and crisp visuals.
🤖 OS: This device operates on the [insert OS name] operating system, providing a seamless user experience.
🛠️ Chipset: Benefit from powerful performance driven by a [insert chipset name] chipset, complemented by a [insert cores and type] CPU.
🚀 CPU: With a [insert CPU speed and type], the device can handle multiple tasks and applications efficiently.
🖥️ GPU: Ensuring stunning graphics and gaming experiences, the device sports a [insert GPU name] GPU.
🧠 Memory: Boost productivity with [insert memory capacity] of memory, assisting multitasking capabilities.
🗂️ Storage: With [insert internal storage capacity] of inner storage, users can keep their pictures, files, and applications safely.
📷 Camera: The cutting-edge triple-lens camera [insert main camera megapixel count, aperture, and additional features] captures breathtaking images in the day and night.
🎥: For videos, enjoy [insert front and main camera video recording specifications].
🔈 Sound: The device offers [insert speaker, microphone, or other audio-related features] for an optimized sound experience.
📡 Communications: Stay connected through [insert Wi-Fi, Bluetooth, NFC, and other connectivity-related features].
💡 Features: Unlock the device with [insert biometric authentication methods, e.g., fingerprint scanner or face ID]. Moreover, enjoy features such as [insert additional software or hardware features, e.g., water resistance].
🔋 Battery: The [insert battery capacity] mAh battery ensures prolonged uptime usage, accompanied by [insert charging features, e.g., fast charging, wireless charging].
Conclusion
In conclusion, the latest device showcases a perfect blend of innovation, design, and performance. With a robust chipset, powerful processor, and a rich suite of features, this device stands out as a viable contender in the smartphone market.
What are your thoughts on this device? Share your perspective in the comments below!