Brand | Motorola |
Model | Moto G8 Play Dual SIM LTE-A LATAM XT2015-2 |
Released | 2019 Oct 24 |
Announced | 2019 Oct 18 |
Hardware Designer | Motorola Mobile Devices |
Manufacturer | Lenovo |
Codename | Motorola Lima |
OEM ID | M4DF7 |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Width | 75.4 mm |
Height | 157.6 mm |
Depth | 9 mm |
Dimensions | 2.97×6.20×0.35 inches |
Mass | 183.6 g |
Platform | Android |
Operating System | Google Android 9.0 (Pie) |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
CPU Clock | 2000 MHz |
CPU | MediaTek Helio P70 MT6771WT, 2018, 64 bit, octa-core, 2048 Kbyte L2, 12 nm, ARM Mali-G72 GPU |
RAM Type | LPDDR4x SDRAM |
RAM Capacity (converted) | 2 GiB RAM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 32 GB ROM |
Display Notch | 1-notch |
Display Diagonal | 157.5 mm |
Resolution | 720×1520 |
Horizontal Full Bezel Width | 7.98 mm |
Display Area Utilization | 80.8% |
Pixel Density | 271 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | Yes |
Graphical Controller | ARM Mali-G72MP3 |
GPU Clock: | 900 MHz |
A/V Out | No |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B28) , LTE1700/2100 (B66) bands |
Supported Cellular Data Links | GPRS , GPRS C12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B28) , LTE1700/2100 (B66) |
Sec. Supported Cellular Data Links: | GPRS C12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB Services | USB charging , USB Host , USB OTG 1.3 |
USB Connector | USB C reversible |
Max. Charging Power | 18.0 W |
Bluetooth | Bluetooth 4.2 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering |
FM Radio Receiver | FM radio (76-108 MHz) with RDS |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.25 micrometer |
Number of effective pixels | 13.0 MP camera |
Aperture (W) | f/2.00 |
Zoom | 1.0 x optical zoom |
Focus | PD AF |
Video Recording | 1920×1080 pixel |
Flash | single LED |
Camera Extra Functions | Red-eye reduction , Burst mode , Refocus , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 8.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Focus | PD AF |
Aux. Camera Extra Functions | Burst mode , Refocus |
Aux. 2 Camera Image Sensor | Mono CMOS |
Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.20 |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Number of pixels | 8.0 MP sec. cam |
Secondary Video Recording | 1920×1080 pixel |
Secondary Camera Extra Functions | Face detection , Face tagging , Face retouch , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors | FP sensor , L sensor , P sensor |
Protection from solid materials | Non-standard protection |
Protection from liquids | Non-standard protection |
Battery | Li-ion |
Nominal Battery Capacity | 4000 mAh battery |
Market Countries | Brazil |
Market Regions | South America |
Mobile Operator | Claro Americas TIM Brazil |
Added | 2024-06-15 |
Specifications data description of this 📱Motorola Moto G8 Play Dual SIM LTE-A LATAM XT2015-2📱
Title: Specification of the Device: A Comprehensive Overview
Introduction
————
In today’s fast-paced world, technology has become an essential part of our daily lives. From smartphones to laptops, we rely on these devices to stay connected, productive, and entertained. In this blog post, we will take a closer look at the specifications of a new device that is making waves in the market. We will explore its features, capabilities, and what sets it apart from its competitors.
Lineup
—–
The device comes in various models, each designed to cater to different needs and preferences. With a range of colors and finishes, there is something for everyone. Whether you are looking for a device for work, play, or something in between, this lineup has got you covered.
Design
—–
The device boasts a sleek and stylish design that is both practical and visually appealing. Its slim profile and lightweight build make it easy to carry around, while its durable materials ensure that it can withstand daily use. The device is available in various sizes, with each model having a high-resolution display that delivers crisp and vibrant visuals.
Specifications
————-
Now, let’s dive into the specifications of the device.
🌐 **NETWORK**: The device supports Wi-Fi and cellular connectivity, allowing you to stay connected no matter where you are. It also has Bluetooth technology, enabling you to connect to a range of devices, including headphones, speakers, and smartwatches.
📅 **LAUNCH**: The device was launched recently and has already made a significant impact in the market. With its impressive features and capabilities, it is no surprise that it has caught the attention of consumers and critics alike.
🏋️ **BODY**: The device has a sleek and durable build, with dimensions that make it easy to hold and carry around. It is available in various sizes, each with a high-resolution display that delivers vibrant visuals.
🌈 **DISPLAY**: The device has a high-resolution display that delivers crisp and vibrant visuals. It also has a high refresh rate, ensuring smooth and responsive visuals.
🤖 **OS**: The device runs on the latest version of the operating system, ensuring that you have access to the latest features and updates.
🛠️ **🚀 Chipset**: The device is powered by a high-performance chipset that delivers fast and efficient performance. It can handle demanding tasks with ease, making it perfect for multitasking.
🔧 **CPU**: The device has a powerful CPU that can handle demanding tasks with ease. It can handle multitasking and heavy applications with ease, making it perfect for productivity.
🖥️ **GPU**: The device has a high-performance GPU that delivers smooth and responsive visuals. It can handle demanding graphics with ease, making it perfect for gaming and multimedia.
🧠 **MEMORY**: The device has a large amount of memory, ensuring that you can store all your files, applications, and multimedia. It also ensures that the device runs smoothly, even when running multiple applications.
📷 **CAMERA**: The device has a high-resolution camera that delivers crisp and vibrant photos and videos. It also has a range of features, including autofocus, flash, and filters.
🎥 **CAMERA**: The device has a high-resolution camera that can record high-quality video with ease. It also has a range of features, including autofocus, flash, and filters.
🔈 **SOUND**: The device has high-quality speakers that deliver clear and powerful sound. It also has a range of sound settings, allowing you to customize your listening experience.
📡 **COMMS**: The device supports Wi-Fi and cellular connectivity, allowing you to stay connected no matter where you are. It also has Bluetooth technology, enabling you to connect to a range of devices.
💡 **FEATURES**: The device has a range of features, including a fingerprint scanner, facial recognition, and split-screen mode. These features make it easy to use the device and enhance your experience.
🔋 **BATTERY**: The device has a long-lasting battery, ensuring that you can use it for extended periods without recharging. It also has fast charging technology, allowing you to recharge quickly.
Conclusion
———-
The device is an impressive piece of technology that delivers fast and efficient performance. With its sleek design, high-resolution display, and powerful specifications, it is a device that is worthy of consideration. So, what are you waiting for? Get your hands on this device and experience the difference for yourself!
We invite you to leave a comment and share your thoughts and experiences with the device. We would love to hear from you!