Brand | Motorola |
Model | Moto G4 TD-LTE US 32GB XT1625 / Moto G 4th Gen |
Released | 2016 Jul 12 |
Hardware Designer | Motorola Mobile Devices |
Manufacturer | Lenovo |
Codename | Motorola M1B |
OEM ID | IHDT56VA5 |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Width | 76.6 mm |
Height | 153 mm |
Depth | 9.8 mm |
Dimensions | 3.02×6.02×0.39 inches |
Mass | 155 g |
Platform | Android |
Operating System | Google Android 6.0.1 (Marshmallow) |
Software Extras | Voice Command , Navigation software |
CPU Clock | 1500 MHz |
CPU | Qualcomm Snapdragon 617 MSM8952, 2015, 64 bit, octa-core, 28 nm, Qualcomm Adreno 405 GPU |
RAM Type | LPDDR3 SDRAM |
RAM Capacity (converted) | 2 GiB RAM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 32 GB ROM |
Display Diagonal | 139 mm |
Resolution | 1080×1920 |
Horizontal Full Bezel Width | 8.45 mm |
Display Area Utilization | 70.4% |
Pixel Density | 403 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | Gorilla Glass 3 |
Graphical Controller | Qualcomm Adreno 405 |
Dedicated Graphics Memory | 0.25 MiB |
GPU Clock: | 550 MHz |
A/V Out | No |
Microphone(s) | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , CDMA800 (BC0) , CDMA1900 (BC1/BC14) , CDMA800 (BC10) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE1900 (B25) , LTE850 (B26) , TD-LTE2500 (B41) bands |
Supported Cellular Data Links | GPRS , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 data links |
SIM Card Slot | Micro-SIM (3FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC |
SAR (head) | 1.233 W/kg |
SAR (body) | 1.101 W/kg |
2nd highest SAR (head) | 0.885 W/kg |
2nd highest SAR (body) | 1.095 W/kg |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | Yes |
USB Services | USB charging , USB fast charging |
USB Connector | USB Micro-B (Micro-USB) |
Bluetooth | Bluetooth 4.2 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n |
FM Radio Receiver | Unknown |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Number of effective pixels | 13.0 MP camera |
Zoom | 1.0 x optical zoom |
Focus | CD AF |
Video Recording | 1920×1080 pixel |
Flash | dual LED |
Camera Extra Functions | EIS (video) , HDR photo , Macro mode |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Number of pixels | 5.0 MP sec. cam |
Secondary Video Recording | 1280×720 pixel |
Sec. Aux. Cam. Image Sensor | No |
Built-in accelerometer | Yes |
Additional sensors | Hall , L sensor , P sensor |
Protection from solid materials | Non-standard protection |
Protection from liquids | Non-standard protection |
Battery | Li-ion |
Nominal Battery Capacity | 3000 mAh battery |
Market Countries | USA |
Market Regions | North America |
Mobile Operator | Republic Wireless |
Added | 2024-06-24 |
Specifications data description of this 📱Motorola Moto G4 TD-LTE US 32GB XT1625 / Moto G 4th Gen📱
Title: Unveiling the Specification of Our Latest Device 🌐📅🏋️🌈🤖🛠️🚀
Introduction:
Hello, tech enthusiasts! Today, we are thrilled to introduce you to our latest device that is packed with features, designed to provide you with an unparalleled experience. In this blog post, we will delve deep into the specifications of this device, providing you all the details that you need. So, buckle up and get ready for a journey through the various components of this exciting new product.
Lineup:
Our latest device is a powerful yet elegant piece of technology that comes with an array of features not found in any other device currently available in the market. With an impressive lineup of hardware and software specifications, this device is sure to catch your attention and keep you engaged from the moment you take it out of the box.
Design:
Starting with the design, the device boasts a sleek and sophisticated look that makes it stand out from the crowd. With a slim and lightweight body, it is perfect for people who are always on the move. Its edgy edges and thoughtfully placed buttons give it a premium and ergonomic feel, making it comfortable to hold and use for extended periods.
Specifications:
1️⃣ Display:🌈
The device comes with a gorgeous and vibrant display that delivers an immersive and delightful experience. With its stunning 🌈 color reproduction and high contrast ratio, it brings your content to life, making it a pleasure to consume.
2️⃣ OS and Chipset:🤖🛠️
Our latest device runs on the latest version of a popular mobile operating system out there. This, coupled with the powerful chipset, allows for a smooth and seamless experience, with faster app launches and efficient performance.
3️⃣ Memory and Storage:🧠🗂️
The device comes with ample memory and storage space, allowing you to store all your favorite photos, videos, and files with ease. With its expandable storage option, you won’t have to worry about running out of space anytime soon.
4️⃣ CPU and GPU:💪🖥️🎮
The powerful CPU and GPU of our latest device offer a superior gaming experience, delivering high-quality graphics and faster load times. Whether it is your favorite mobile game or graphics-intensive application, the device can handle it with ease.
5️⃣ Connectivity and Communications:📡📶
With the latest connectivity and communication features, you can stay connected with your loved ones and colleagues without any hassle. The device comes with dual-SIM support, Bluetooth 5.0, Wi-Fi 6, and NFC capabilities, making it a versatile and feature-packed device.
6️⃣ Camera, Sound, and Battery:📷🎥🔈📡💡🔋
The device features a powerful rear and front-facing camera that captures stunning photos and videos. It also comes with a long-lasting battery that can keep up with your busy lifestyle without requiring frequent charges. Moreover, the device’s powerful sound system, combined with its crystal-clear display, makes it perfect for media consumption.
Conclusion:
In conclusion, our latest device is a powerhouse of features and specifications that promise to excite and captivate its users. From its stunning display to its powerful processor and camera, it is a device that is sure to leave a lasting impression.
We would love to hear your thoughts and opinions on our latest device. So, please leave a comment and let us know what you think about it. Your feedback is valuable to us, and we look forward to hearing from you!