Brand | Lenovo |
Model | Legion Y70 5G Standard Edition Dual SIM TD-LTE CN 128GB L71091 |
Released | 2022 Aug 22 |
Announced | 2022 Aug 18 |
Hardware Designer | Lenovo |
Manufacturer | Lenovo |
Codename | Lenovo PUAE0000 |
OEM ID | PAUE0000CN |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Width | 77.02 mm |
Height | 163.63 mm |
Depth | 7.99 mm |
Dimensions | 3.03×6.44×0.31 inches |
Mass | 209 g |
Platform | Android |
Operating System | Google Android 12 (S) |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Face Recognition |
CPU Clock | 3190 MHz |
CPU | Qualcomm Snapdragon 8+ Gen 1 5G SM8475 (Palima), 2022, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU |
RAM Type | LPDDR5 SDRAM |
RAM Capacity (converted) | 8 GiB RAM |
Non-volatile Memory Interface | UFS 3.1 |
Non-volatile Memory Capacity (converted) | 128 GB ROM |
Display Hole | 1-hole |
Display Diagonal | 169.4 mm |
Resolution | 1080×2400 |
Horizontal Full Bezel Width | 7.5 mm |
Display Area Utilization | 85.2% |
Pixel Density | 395 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 144 Hz |
Scratch Resistant Screen | Gorilla Glass 3 |
Graphical Controller | Qualcomm Adreno 730 |
GPU Clock: | 900 MHz |
A/V Out | No |
Microphone(s) | Yes |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , CDMA800 (BC0) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE3700 (B43) , NR2100 (N1) , NR1800 (N3) , NR700 (N28) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , CDMA800 (BC0) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE3700 (B43) , NR2100 (N1) , NR1800 (N3) , NR700 (N28) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 750/225 , NR 1500 , NR 2600 , NR 3700 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | No |
USB | USB 3.1 Gen 2 / 3.2 Gen 2×1 |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 68.0 W |
Bluetooth | Bluetooth 5.1 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
NFC | NFC A , NFC B |
FM Radio Receiver | No |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1I , B2a BeiDou receiver |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.00 micrometer |
Number of effective pixels | 50.3 MP camera |
Aperture (W) | f/1.89 |
Zoom | 1.0 x optical zoom |
Focus | PD AF |
Video Recording | 7680×4320 pixel |
Flash | dual LED |
Camera Extra Functions | EIS (video) , OIS , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) |
Aux. Camera Image Sensor | CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 13.0 MP aux. cam |
Aux. Camera Extra Functions | HDR photo , HDR video , Burst mode , Refocus , Touch focus , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. 2 Camera Image Sensor | CMOS |
Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 15.9 MP sec. cam |
Secondary Video Recording | 3840×2160 pixel |
Secondary Camera Extra Functions | HDR photo , HDR video , Slow motion video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | 3D compass |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | FP sensor , Hall , L sensor , P sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery | Li-ion polymer (LiPo) |
Nominal Battery Capacity | 5100 mAh battery |
Market Countries | China |
Market Regions | Asia |
Price | 2970 CNY |
Added | 2024-06-10 |
Specifications data description of this 📱Lenovo Legion Y70 5G Standard Edition Dual SIM TD-LTE CN 128GB L71091📱
Title: Specification of the Device: A Comprehensive Overview
Introduction:
Welcome to our latest blog post, where we will provide an in-depth analysis of the specification of an exciting new device. Whether you are a tech enthusiast or just someone looking for a new gadget, this post will provide you with all the information you need to make an informed decision. So, without further ado, let’s dive in!
Lineup:
Before we delve into the specifications of the device, let’s first take a look at the lineup. This device is part of a range of products that offer the latest features and technology, providing users with a seamless and enjoyable experience.
Design:
In terms of design, the device is sleek and stylish, with a modern look that is sure to turn heads. It is ergonomically designed to fit comfortably in your hand, making it perfect for prolonged use. The body of the device is made from high-quality materials, ensuring durability and longevity.
Specifications:
Now, let’s take a closer look at the specifications of the device.
🌐 Network – The device supports the latest network technology, providing users with fast and reliable connectivity.
LAUNCH📅 – The device is regularly updated with the latest software and features, ensuring that it remains at the forefront of technology.
BODY🏋️ – The device is lightweight and durable, with an ergonomic design that makes it comfortable to hold and use.
🌈 Display – The device features a vibrant and crisp display, providing users with stunning visuals and an enjoyable viewing experience.
🤖 OS 🛠️ – The device runs on the latest operating system, providing users with access to the latest features and technology.
🚀 Chipset 🔧 – The device is powered by a cutting-edge chipset, providing users with fast and efficient performance.
💪 CPU 🖥️ – The device features a powerful CPU, ensuring smooth and seamless performance, even when running multiple applications simultaneously.
🎮 GPU 💻 – The device boasts a powerful GPU, providing users with an enjoyable gaming experience.
🧠 MEMORY 🗂️ – The device comes with ample memory, providing users with plenty of space to store their photos, videos, and other files.
📷 CAMERA 🎥 – The device features a high-quality camera, allowing users to take stunning photos and videos.
🔈 SOUND 🎵 – The device boasts excellent sound quality, making it perfect for listening to music, watching videos, and gaming.
📡 COMMS 📶 – The device supports the latest communication technology, providing users with fast and reliable connectivity.
💡 FEATURES 🎁 – The device is packed with features, including a range of sensors, biometric authentication, and more.
🔋 BATTERY🔌 – The device features a long-lasting battery, providing users with plenty of juice to get them through the day.
Conclusion:
In conclusion, the device is an excellent choice for anyone looking for a new gadget that offers the latest features and technology. With its sleek design, powerful performance, and long-lasting battery, it is sure to provide users with an enjoyable experience. We invite you to leave a comment and share your thoughts on the device – we would love to hear from you!