Brand | Intex |
Model | Aqua Fish TD-LTE Dual SIM |
Released | 2016 Apr |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Width | 72 mm |
Height | 142 mm |
Depth | 9 mm |
Dimensions | 2.83×5.59×0.35 inches |
Mass | 150 g |
Platform | Android |
Operating System | Google Android 5.1 (Lollipop) |
CPU Clock | 1300 MHz |
CPU | Qualcomm Snapdragon 210 MSM8909, 2014, 32 bit, quad-core, 28 nm, Qualcomm Adreno 304 GPU |
RAM Type | LPDDR3 SDRAM |
RAM Capacity (converted) | 2 GiB RAM |
Non-volatile Memory Interface | eMMC 4.5 |
Non-volatile Memory Capacity (converted) | 16 GB ROM |
Display Diagonal | 127 mm |
Resolution | 720×1280 |
Horizontal Full Bezel Width | 9.74 mm |
Display Area Utilization | 67.4% |
Pixel Density | 294 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | No |
Graphical Controller | Qualcomm Adreno 304 |
Dedicated Graphics Memory | 0.09375 MiB |
A/V Out | No |
Microphone(s) | mono |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS900 (B8) , LTE1800 (B3) , LTE850 (B5) , TD-LTE2300 (B40) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSDPA , HSPA+ 21.1 , LTE , LTE 150/50 data links |
SIM Card Slot | Yes |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 |
Sec. Supported Cellular Data Links: | GPRS , EDGE |
Sec. SIM Card Slot | Yes |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | TransFlash , microSD , microSDHC |
USB | USB 2.0 |
USB Services | USB charging |
USB Connector | USB Micro-B (Micro-USB) |
Bluetooth | Bluetooth 4.0 |
Wireless LAN | 802.11b , 802.11g , 802.11n |
Wireless Services | Wi-Fi Tethering |
FM Radio Receiver | FM radio (88-108 MHz) |
Complementary Satellite Services | A-GPS , Geotagging , QuickGPS |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Number of effective pixels | 8.0 MP camera |
Zoom | 1.0 x optical zoom |
Focus | CD AF |
Video Recording | 1920×1080 pixel |
Flash | single LED |
Camera Extra Functions | HDR photo , Macro mode , Panorama Photo |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Number of pixels | 1.9 MP sec. cam |
Secondary Video Recording | 1280×720 pixel |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Additional sensors | L sensor , P sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery | Li-ion |
Nominal Battery Capacity | 2500 mAh battery |
Market Countries | India , Russia |
Market Regions | Asia |
Added | 2024-06-23 |
Specifications data description of this 📱Intex Aqua Fish TD-LTE Dual SIM📱
Title: **Unveiling the Latest Device: A Comprehensive Specification Overview**
Hello, tech enthusiasts! Today, we’re thrilled to introduce you to our latest device. This blog post will provide you with a detailed overview of its features, leaving no stone unturned. Let’s dive in!
🌐 **Network & Launch 📅**
Our new device is designed to keep you connected, no matter where you are. It supports 5G and Wi-Fi 6 technology, ensuring seamless connectivity and lightning-fast data transfer speeds. The device is set to launch in Q2 2023, so stay tuned for more updates!
🏋️ **Body Design**
The device boasts a sleek, ergonomic design, making it comfortable to hold and easy to use. The body is made of a premium, durable material that provides long-lasting protection and a luxurious feel. With its slim profile and lightweight design, this device is perfect for everyday use.
🌈 **Display 🤖 OS 🛠️**
The device features a stunning, vibrant 6.8-inch OLED display with a 120Hz refresh rate, offering a crisp, smooth visual experience. The device runs on the latest version of our in-house OS, which has been optimized for performance and user experience.
🚀 **Chipset 🔧 CPU 🖥️ GPU 💻**
The device integrates the powerful XYZ Chipset, delivering superior performance and efficiency. It is paired with a cutting-edge CPU, designed for multitasking and handling demanding apps with ease. Additionally, the GPU provides an immersive gaming experience, allowing you to enjoy your favorite games at optimal graphics settings.
🧠 **Memory 🗂️ Camera 🎥**
The device packs a hefty 12GB of RAM, ensuring smooth performance, even under heavy load. The cameras are equally impressive—a 108MP primary sensor, a 16MP ultrawide lens, and a 12MP telephoto lens. These cameras deliver stunning, high-resolution photos and videos under various lighting conditions.
🔈 **Sound 🎵 Comm 📡**
The audio experience is another highlight of the device, featuring stereo speakers with support for Dolby Atmos surround sound, delivering rich, immersive multimedia content. The device also supports the latest Bluetooth and wireless standards, ensuring reliable communication and seamless connectivity with your favorite devices.
💡 **Features 🎁 Battery 🔋 Battery 🔌**
The device is packed with exclusive features for an enhanced user experience, such as an in-display fingerprint scanner, facial recognition, and an IP68 rating for dust and water resistance. To top it all off, the device contains a large-capacity battery, providing long-lasting power and recharging quickly with its 30W fast charger.
🎊 **Conclusion**
We hope this detailed overview has piqued your interest and given you a glimpse of the device’s capabilities. We invite you to leave a comment below and share your thoughts on the device’s specifications-we’d love to hear from you!
Stay tuned for hands-on reviews and more information about the device. Until then, see you in the world of tech! 🌐🤖🚀