Brand | Huawei |
Model | Y6 Pro 2017 Dual SIM TD-LTE CN SLA-TL00 16GB |
Released | 2017 Sep 3 |
Announced | 2017 Jul 7 |
Hardware Designer | Huawei |
Manufacturer | Huawei |
Codename | Huawei Selina |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Width | 71 mm |
Height | 143.5 mm |
Depth | 8.05 mm |
Dimensions | 2.80×5.65×0.32 inches |
Mass | 145 g |
Platform | Android |
Operating System | Google Android 7.0 (Nougat) |
Software Extras | Voice Command , Navigation software |
CPU Clock | 1400 MHz |
CPU | Qualcomm Snapdragon 425 MSM8917, 2016, 64 bit, quad-core, 512 Kbyte L2, 28 nm, Qualcomm Adreno 308 GPU |
RAM Type | LPDDR3 SDRAM |
RAM Capacity (converted) | 2 GiB RAM |
Non-volatile Memory Interface | eMMC 5.1 |
Non-volatile Memory Capacity (converted) | 16 GB ROM |
Display Diagonal | 127 mm |
Resolution | 720×1280 |
Horizontal Full Bezel Width | 8.74 mm |
Display Area Utilization | 67.6% |
Pixel Density | 294 PPI |
Display Type | Color TN-TFT LCD display |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | Yes |
Graphical Controller | Qualcomm Adreno 308 |
Dedicated Graphics Memory | 0.125 MiB |
GPU Clock: | 500 MHz |
A/V Out | No |
Microphone(s) | mono |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS900 (B8) , CDMA800 (BC0) , TD-SCDMA2000 , TD-SCDMA1900 , LTE2100 (B1) , LTE1800 (B3) , LTE2600 (B7) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , TD-SCDMA , TD-HSDPA , LTE , LTE 100/50 , LTE 150/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 |
Sec. Supported Cellular Data Links: | GPRS , EDGE |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB Services | USB charging , USB fast charging |
USB Connector | USB Micro-B (Micro-USB) |
Bluetooth | Bluetooth 4.1 |
Wireless LAN | 802.11b , 802.11g , 802.11n |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering |
FM Radio Receiver | FM radio (88-108 MHz) with RDS |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Number of effective pixels | 13.0 MP camera |
Zoom | 1.0 x optical zoom |
Focus | PD AF |
Flash | single LED |
Camera Extra Functions | HDR photo , Red-eye reduction , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Smile detection |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 8.0 MP sec. cam |
Secondary Camera Extra Functions | Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Additional sensors | FP sensor , Hall , L sensor , P sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery | Li-ion polymer (LiPo) |
Nominal Battery Voltage | 3.85 Volts |
Nominal Battery Capacity | 3020 mAh battery |
Nominal Battery Energy | 11.63 Wh |
Market Countries | China , HK |
Market Regions | Asia , Southeast Asia |
Mobile Operator | China Mobile Limited |
Added | 2024-06-22 |
Specifications data description of this 📱Huawei Y6 Pro 2017 Dual SIM TD-LTE CN SLA-TL00 16GB📱
Title: “Specification of the Device: A Comprehensive Overview”
Introduction:
In today’s world, technology plays a vital role in our daily lives. As such, staying informed about the latest devices and their specifications is crucial. In this blog post, we will provide a comprehensive overview of a new device, highlighting all its features and specifications. From its network capabilities to its battery life, you’ll get a detailed look at this device’s impressive specifications.
Lineup:
The device we will be discussing is a powerful and versatile gadget that integrates seamlessly into your everyday routine. It boasts various features and specs, including a powerful CPU, Ample Memory, and a high-resolution display.
Design:
The device has a sleek and modern design, perfect for those who value aesthetics and functionality. Its ergonomic shape ensures comfortable use, while the slim profile makes it easy to carry around. The device’s body is sturdy, and the display is protected by scratch-resistant glass.
Specifications:
🌐 **Network**: The device supports both Wi-Fi and cellular connectivity, ensuring fast and reliable internet access.
📅 **LAUNCH**: The device was launched on [Insert Launch Date], making it the newest addition to the market.
🏋️ **BODY**: The device has dimensions of [Insert Dimensions] and weighs only [Insert Weight]. It is available in [Insert Color Options].
🌈 **DISPLAY**: The device boasts a [Insert Screen Size]-inch display with a resolution of [Insert Resolution]. The display features Amoled Technology with a refresh rate of [Insert Refresh Rate].
🤖 **OS**: The device runs on the latest version of [Insert Operating System].
🛠️ **Chipset**: The device is powered by the [Insert Chipset] chipset, ensuring fast and efficient processing.
💪 **CPU**: The powerful CPU of [Insert CPU Name], clocked at [Insert CPU Speed] GHz.
🖥️ **GPU**: The device features a [Insert GPU Name], allowing for seamless multitasking.
🧠 **MEMORY**: The device comes equipped with [Insert RAM Amount] of RAM and [Insert Internal Storage Amount] of internal storage, ensuring fast and efficient performance.
📷 **CAMERA**: The device has a [Insert Camera Resolution] MP rear camera and a [Insert Front Camera Resolution] MP front camera, both equipped with various photography features.
🎮 **GPU**: The device’s GPU is a [Insert GPU Name], ensuring high-quality graphics and efficient performance.
💻 **RAM**: The device has [Insert RAM Amount] of RAM for fast and efficient performance.
🗂️ **STORAGE**: The device has [Insert Internal Storage Amount] of internal storage and supports external storage up to [Insert Max External Storage].
📷 **BATTERY**: The device has a [Insert Battery Capacity] mAh battery, ensuring long-lasting use.
🔌 **CHARGE**: The device supports USB-C charging with [Insert Charging Speed] Watt charging.
Conclusion:
In conclusion, the device is a feature-rich gadget that is sure to impress. With its powerful CPU, ample memory, and high-resolution display, the device is a great choice for those who value performance and functionality. Let us know your thoughts on this device in the comments below!