Brand | Huawei |
Model | TD Tech M40 5G Global Dual SIM TD-LTE 256GB TDT-MA01 |
Released | 2022 Aug 11 |
Announced | 2022 May 13 |
Hardware Designer | Huawei |
Manufacturer | Huawei |
Codename | Huawei Ocean B |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Width | 72.5 mm |
Height | 158.6 mm |
Depth | 8.8 mm |
Dimensions | 2.85×6.24×0.35 inches |
Mass | 188 g |
Platform | Android |
Operating System | Huawei HarmonyOS 2.0 |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
CPU Clock | 2600 MHz |
CPU | MediaTek Dimensity 1000+ MT6889Z/CZA, 2020, 64 bit, octa-core, 7 nm, ARM Mali-G77 GPU |
RAM Type | LPDDR4x SDRAM |
RAM Capacity (converted) | 8 GiB RAM |
Non-volatile Memory Interface | UFS 2.1 |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
Display Hole | 1-hole |
Display Diagonal | 165.1 mm |
Resolution | 1080×2376 |
Horizontal Full Bezel Width | 4.18 mm |
Display Area Utilization | 89.3% |
Pixel Density | 402 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 16.8M |
Display Refresh Rate | 90 Hz |
Scratch Resistant Screen | Yes |
Graphical Controller | ARM Mali-G77MP9 |
GPU Clock: | 836 MHz |
A/V Out | No |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , CDMA800 (BC0) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE800 (B6) , LTE2600 (B7) , LTE900 (B8) , LTE1700/1800 (B9) , LTE700 (B12) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR1800 (N3) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) , NR1800 (N80) , NR2100 (N84) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 450/50 , LTE 600/50 , LTE 1000/100 , LTE 1200/200 , LTE 1400/300 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , CDMA800 (BC0) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE800 (B6) , LTE2600 (B7) , LTE900 (B8) , LTE1700/1800 (B9) , LTE700 (B12) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 450/50 , LTE 600/50 , LTE 1000/100 , LTE 1200/200 , LTE 1400/300 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Touchscreen Type | Capacitive multi-touch screen |
USB | USB 3.0 / 3.1 Gen 1 / 3.2 Gen 1×1 |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 40.0 W |
Bluetooth | Bluetooth 5.2 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
NFC | NFC A , NFC B |
IR | Yes |
FM Radio Receiver | FM radio (76-108 MHz) with RDS |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS , NavIC |
Supported GLONASS protocol(s) | L1OF , L2OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1I , B2a BeiDou receiver |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.22 micrometer |
Number of effective pixels | 50.3 MP camera |
Aperture (W) | f/1.90 |
Zoom | 3.0 x optical zoom |
Focus | CD AF , PD AF , Laser AF |
Min. Equiv. Focal Length | 23 mm |
Video Recording | 3840×2160 pixel |
Flash | dual LED |
Camera Extra Functions | EIS , EIS (video) , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 15.9 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 17 mm |
Aux. Camera Extra Functions | HDR photo , Slow motion video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 8.0 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 2 Cam. Min. Equiv. Focal Length | 85 mm |
Aux. 3 Camera Image Sensor | Mono CMOS |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 13.0 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Camera Focus | PD AF |
Secondary Video Recording | 3840×2160 pixel |
Secondary Camera Extra Functions | HDR photo , HDR video , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | In-screen FP sensor , Gesture sensor , Hall , L sensor , P sensor , Step counter |
Protection from solid materials | 5 Protected against dust with limited ingress |
Protection from liquids | 3 Protection against direct sprays up to 60 degrees from the vertical |
Military Standard Compliance (MIL-STD) | Yes |
Battery | Li-ion polymer (LiPo) |
Nominal Battery Capacity | 4200 mAh battery |
Wireless Charging | Qi , Qi reverse |
Max. Wireless Charging Power | 40.0 W |
Market Countries | Austria , Belarus , Belgium , Bulgaria , China , Cyprus , Croatia , Czech , Estonia , Finland , France , Greece , Germany , HK , Hungary , Indonesia , Ireland , Italy , Japan , Jordan , Kuwait , Latvia , Lithuania , Malaysia , Netherlands , Norway , Russia , Romania , Saudi Arabia , Singapore , Slovakia , Slovenia , Spain , Sweden , Switzerland , Taiwan , UAE , UK , Ukraine |
Market Regions | Asia , Eastern Europe , Europe , Middle East , Southeast Asia , Western Europe |
Price | 559.86 USD |
Added | 2025-02-15 |
Specifications data description of this 📱Huawei TD Tech M40 5G Global Dual SIM TD-LTE 256GB TDT-MA01📱
Title: Huawei TD Tech M40 5G Global Dual SIM TD-LTE 256GB TDT-MA01: A Comprehensive Specification Overview
Introduction:
In today’s fast-paced world, staying connected has never been more crucial. With the introduction of Huawei’s latest device, the TD Tech M40 5G Global Dual SIM TD-LTE 256GB TDT-MA01, users are now able to enjoy a seamless and unparalleled networking experience. This blog post provides a comprehensive overview of the device’s specifications, including its network, design, display, operating system, chipset, CPU, GPU, memory, camera, sound, communications, features, and battery.
Lineup:
The Huawei TD Tech M40 5G Global Dual SIM TD-LTE 256GB TDT-MA01 is part of Huawei’s premium lineup of devices, offering users a top-of-the-line networking experience. Its 5G capability, coupled with its dual SIM TD-LTE feature, provides users with the flexibility and convenience they need in today’s hyperconnected world.
Design:
The Huawei TD Tech M40 5G Global Dual SIM TD-LTE 256GB TDT-MA01 has a sleek and modern design, with a compact and ergonomic body. Its lightweight and slim profile make it easy to carry around, making it the perfect device for those who are always on the go.
Specifications:
🌐NETWORK: The device supports 5G and dual SIM TD-LTE networks, providing users with fast and reliable connectivity.
📅LAUNCH: The Huawei TD Tech M40 5G Global Dual SIM TD-LTE 256GB TDT-MA01 was officially launched on [insert date].
🏋️BODY: The device has a compact and ergonomic body, measuring [insert dimensions] and weighing [insert weight].
🌈 DISPLAY: The device features a [insert size]-inch [insert type] display, with a resolution of [insert resolution].
🤖 OS 🛠️: The Huawei TD Tech M40 5G Global Dual SIM TD-LTE 256GB TDT-MA01 runs on [insert operating system], providing users with a smooth and intuitive user experience.
🚀 Chipset 🔧: The device is powered by [insert chipset], offering users a high-performance and energy-efficient platform.
💪 CPU 🖥️: The Huawei TD Tech M40 5G Global Dual SIM TD-LTE 256GB TDT-MA01 is equipped with [insert CPU], providing users with a fast and responsive experience.
🎮 GPU 💻: The device features [insert GPU], offering users a seamless and immersive gaming experience.
🧠 MEMORY 🗂️: The Huawei TD Tech M40 5G Global Dual SIM TD-LTE 256GB TDT-MA01 has a massive [insert memory] of internal storage, providing users with plenty of space to store their files and applications.
📷 CAMERA 🎥: The device features a [insert number of cameras]-camera system, with [insert camera specifications].
🔈 SOUND 🎵: The Huawei TD Tech M40 5G Global Dual SIM TD-LTE 256GB TDT-MA01 has [insert sound specifications], providing users with a high-quality and immersive audio experience.
📡 COMMS 📶: The device supports [insert communication specifications], offering users a wide range of connectivity options.
💡 FEATURES 🎁: The Huawei TD Tech M40 5G Global Dual SIM TD-LTE 256GB TDT-MA01 comes with a number of additional features, including [insert features].
🔋 BATTERY🔌: The device is powered by a [insert battery capacity]-mAh battery, providing users with a long-lasting and uninterrupted mobile experience.
Conclusion:
In conclusion, the Huawei TD Tech M40 5G Global Dual SIM TD-LTE 256GB TDT-MA01 is a powerful and versatile device that offers users a seamless and unparalleled networking experience. Its sleek design and advanced specifications make it the perfect device for those who are looking for a reliable and high-performance mobile device. So what are you waiting for? Get your Huawei TD Tech M40 5G Global Dual SIM TD-LTE 256GB TDT-MA01 today and stay connected like never before! Leave a comment below and let us know what you think of this device.