Brand | Huawei |
Model | Honor 70 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB SDY-AN00 |
Released | 2022 May 31 |
Announced | 2022 May |
Hardware Designer | Huawei |
Manufacturer | Huawei |
Codename | Huawei Sidney |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Width | 74.6 mm |
Height | 163.9 mm |
Depth | 8.18 mm |
Dimensions | 2.94×6.45×0.32 inches |
Mass | 192 g |
Platform | Android |
Operating System | Google Android 12 (S) |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
CPU Clock | 2750 MHz |
CPU | MediaTek Dimensity 8000 MT6895, 2022, 64 bit, octa-core, 4096 Kbyte L3, 5 nm, ARM Mali-G610 GPU |
RAM Type | LPDDR5X SDRAM |
RAM Capacity (converted) | 8 GiB RAM |
Non-volatile Memory Interface | UFS 3.1 |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
Display Hole | 1-hole |
Display Diagonal | 172.2 mm |
Resolution | 1200×2652 |
Horizontal Full Bezel Width | 3.61 mm |
Display Area Utilization | 91.1% |
Pixel Density | 429 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Yes |
Graphical Controller | ARM Mali-G610MP6 |
GPU Clock: | 700 MHz |
A/V Out | No |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , UMTS800 (B19) , CDMA800 (BC0) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE900 (B8) , LTE800 (B19) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR850 (N5) , NR900 (N8) , NR700 (N28) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 450/50 , LTE 600/50 , LTE 1000/100 , LTE 1600 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , UMTS800 (B19) , CDMA800 (BC0) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE900 (B8) , LTE800 (B19) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR850 (N5) , NR900 (N8) , NR700 (N28) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 450/50 , LTE 600/50 , LTE 1000/100 , NR 1500 , NR 2600 , NR 3700 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | No |
USB | USB 2.0 |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 |
USB Connector | USB C reversible |
Max. Charging Power | 100.0 W |
Bluetooth | Bluetooth 5.2 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
NFC | NFC A , NFC B |
FM Radio Receiver | No |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I , B2a BeiDou receiver |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.00 micrometer |
Number of effective pixels | 53.9 MP camera |
Aperture (W) | f/1.90 |
Zoom | 3.0 x optical zoom |
Focus | PD AF |
Video Recording | 3840×2160 pixel |
Flash | single LED |
Camera Extra Functions | EIS , EIS (video) , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 50.3 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Focus | PD AF |
Aux. Camera Extra Functions | Pixel unification , HDR photo , HDR video , Slow motion video , Burst mode , Touch focus , Macro mode , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 8.0 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 49.9 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Video Recording | 3840×2160 pixel |
Secondary Camera Extra Functions | EIS , EIS (video) , HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | In-screen FP sensor , L sensor , P sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery | Li-ion polymer (LiPo) |
Battery Cells in Parallel | Yes |
Nominal Battery Capacity | 4500 mAh battery |
Market Countries | China |
Market Regions | Asia |
Price | 517.86 USD |
Added | 2025-03-10 |
Specifications data description of this 📱Huawei Honor 70 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB SDY-AN00📱
Title: Huawei Honor 70 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB SDY-AN00 Specifications
Introduction:
The Huawei Honor 70 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB SDY-AN00 is a powerful and feature-rich smartphone that offers an immersive experience to users. This device is designed to cater to the needs of modern-day smartphone users who demand high-speed connectivity, superior performance, and top-notch features. In this blog post, we will take a closer look at the specifications of this device and provide an in-depth analysis of its features.
Lineup:
The Huawei Honor 70 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB SDY-AN00 is part of Huawei’s Honor lineup, which is known for delivering high-quality smartphones at affordable prices. This device is a successor to the popular Honor 60 Pro and offers several upgrades and enhancements over its predecessor.
Design:
The Huawei Honor 70 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB SDY-AN00 has a sleek and stylish design that is sure to turn heads. The device has a glass back and a metal frame that gives it a premium feel. It is available in several color options, including black, silver, and blue.
Specifications:
⚙️ Network: 5G Dual SIM TD-LTE CN
📅 Launch: 2023, Q1
🏋️ Body: 163.6 x 74.1 x 8.5 mm, 210 g
🌈 Display: 6.7 inches, OLED, 120 Hz, HDR10, 1344 x 2700 pixels, 19.5:9 ratio
🤖 OS: HarmonyOS
🛠️ Chipset: Kirin 9000
🚀 CPU: Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55)
🖥️ GPU: Mali-G78 MP24
🎮 GPU: 12 GB RAM
🗂️ Memory: 256 GB
📷 Camera: Quad camera: 50 MP (wide) + 13 MP (telephoto) + 8 MP (ultrawide) + 2 MP (depth), Front camera: 44 MP (wide)
🔈 Sound: 32-bit/384kHz audio, Active noise cancellation with dedicated mic
📡 Comms: WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot, Bluetooth 5.2, A2DP, LE, aptX HD, GPS: Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NFC: Yes, USB: USB 3.1, Type-C 1.0, reversible connector, USB On-The-Go
💡 Features: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum
🔋 Battery: Li-Po 4200 mAh, non-removable, Fast charging 66W, Reverse charging 5W
Conclusion:
The Huawei Honor 70 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB SDY-AN00 is a feature-rich smartphone that offers high-speed connectivity, superior performance, and top-notch features. With its powerful Kirin 9000 chipset, Mali-G78 MP24 GPU, and 12 GB of RAM, this device is capable of handling even the most demanding tasks. The 6.7-inch OLED display with a 120 Hz refresh rate provides an immersive visual experience, while the quad-camera setup enables users to capture high-quality photos and videos.
If you are in the market for a new smartphone that offers high-speed connectivity, superior performance, and top-notch features, then the Huawei Honor 70 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB SDY-AN00 is definitely worth considering. We invite you to leave a comment below and share your thoughts on this device.