| Brand | Huawei |
| Model | Honor 60 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB TNA-AN00 |
| Released | 2021 Dec |
| Announced | 2021 Dec 1 |
| Hardware Designer | Huawei |
| Manufacturer | Huawei |
| Codename | Huawei Tina |
| General Extras | Haptic touch feedback |
| Device Category | Smartphone |
| Width | 74.8 mm |
| Height | 163.9 mm |
| Depth | 8.24 mm |
| Dimensions | 2.94×6.45×0.32 inches |
| Mass | 194 g |
| Platform | Android |
| Operating System | Google Android 11 (R) |
| Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
| CPU Clock | 2400 MHz |
| CPU | Qualcomm Snapdragon 778G 5G SM7325, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 642L GPU |
| RAM Type | LPDDR5 SDRAM |
| RAM Capacity (converted) | 8 GiB RAM |
| Non-volatile Memory Interface | UFS 2.2 |
| Non-volatile Memory Capacity (converted) | 256 GB ROM |
| Display Hole | 1-hole |
| Display Diagonal | 172.2 mm |
| Resolution | 1200×2652 |
| Horizontal Full Bezel Width | 3.81 mm |
| Display Area Utilization | 90.8% |
| Pixel Density | 429 PPI |
| Display Type | AM-OLED display |
| Number of Display Scales | 1073.7M |
| Display Refresh Rate | 120 Hz |
| Scratch Resistant Screen | Yes |
| Graphical Controller | Qualcomm Adreno 642L |
| GPU Clock: | 550 MHz |
| A/V Out | No |
| Microphone(s) | 3 |
| Loudspeaker(s): | stereo |
| Audio Output: | USB Type-C |
| Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , UMTS800 (B19) , CDMA800 (BC0) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE900 (B8) , LTE800 (B18) , LTE800 (B19) , LTE850 (B26) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR850 (N5) , NR900 (N8) , NR700 (N28) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) bands |
| Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 450/50 , LTE 600/50 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 , NR 3700 data links |
| SIM Card Slot | Nano-SIM (4FF) |
| Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
| Dual Cellular Network Operation | Dual standby |
| Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , UMTS800 (B19) , CDMA800 (BC0) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE900 (B8) , LTE800 (B18) , LTE800 (B19) , LTE850 (B26) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR850 (N5) , NR900 (N8) , NR700 (N28) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) |
| Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 450/50 , LTE 600/50 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 , NR 3700 |
| Sec. SIM Card Slot | Nano-SIM (4FF) |
| Touchscreen Type | Capacitive multi-touch screen |
| Expansion Interfaces | No |
| USB | USB 2.0 |
| USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
| USB Connector | USB C reversible |
| Max. Charging Power | 66.0 W |
| Bluetooth | Bluetooth 5.2 |
| Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
| Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
| NFC | NFC A , NFC B |
| FM Radio Receiver | No |
| Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
| Supported GLONASS protocol(s) | L1OF |
| Supported Galileo service(s) | E1 |
| Supported BeiDou system (BDS) | B1I , B2a BeiDou receiver |
| Camera Placement | Rear |
| Camera Image Sensor | BSI CMOS |
| Image Sensor Pixel Size | 0.70 micrometer |
| Number of effective pixels | 108.6 MP camera |
| Aperture (W) | f/1.90 |
| Zoom | 1.0 x optical zoom |
| Focus | PD AF |
| Video Recording | 3840×2160 pixel |
| Flash | dual LED |
| Camera Extra Functions | EIS , EIS (video) , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
| Aux. Camera Image Sensor | BSI CMOS |
| Aux. Camera Number of Pixels | 49.9 MP aux. cam |
| Aux. Camera Aperture (W) | f/2.20 |
| Aux. Camera Focus | PD AF |
| Aux. Camera Extra Functions | Pixel unification , HDR photo , HDR video , Burst mode , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
| Aux. 2 Camera Image Sensor | Mono CMOS |
| Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
| Aux. 2 Camera Aperture (W) | f/2.40 |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
| Secondary Camera Placement | Front |
| Secondary Camera Sensor | BSI CMOS |
| Secondary Camera Number of pixels | 49.9 MP sec. cam |
| Secondary Aperture (W) | f/2.40 |
| Secondary Video Recording | 3840×2160 pixel |
| Secondary Camera Extra Functions | EIS , EIS (video) , HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
| Sec. Aux. Cam. Image Sensor | No |
| Built-in compass | Yes |
| Built-in accelerometer | 3D accelerometer |
| Built-in gyroscope | 3D gyro |
| Additional sensors | In-screen FP sensor , L sensor , P sensor , Step counter |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
| Battery | Li-ion polymer (LiPo) |
| Nominal Battery Capacity | 4800 mAh battery |
| Talk Time: | 32.0 hours |
| Market Countries | China |
| Market Regions | Asia |
| Price | 517.86 USD |
| Added | 2025-03-06 |
Specifications data description of this 📱Huawei Honor 60 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB TNA-AN00📱
Title: Huawei Honor 60 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB TNA-AN00: A Comprehensive Overview
🌐 **Network:**
The Huawei Honor 60 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB TNA-AN00 supports 5G and TD-LTE networks, ensuring fast and reliable connectivity.
📅 **LAUNCH:**
This device was launched in [ insert launch date ].
🏋️ **BODY:**
The Honor 60 Pro has a sleek and stylish design, with a slim and lightweight body that is easy to hold and use. It measures [insert dimensions] and weighs [insert weight].
🌈 **DISPLAY:**
The device features a [insert size] inch [insert resolution] display, with a high refresh rate for smooth scrolling and gaming. The display also has a [insert refresh rate] Hz refresh rate, making it perfect for watching videos and playing games.
🤖 **OS 🛠️:**
The Honor 60 Pro runs on [insert OS name] [insert version number], offering a smooth and intuitive user experience.
🚀 **Chipset 🔧:**
Powering the device is the [insert chipset name] chipset, which provides fast and efficient performance.
💪 **CPU 🖥️:**
The Honor 60 Pro is equipped with an [insert CPU type and number of cores] CPU, delivering fast and efficient processing power.
🎮 **GPU 💻:**
The device also features a [insert GPU name] GPU, providing excellent graphics performance for gaming and video playback.
🧠 **MEMORY 🗂️:**
The Honor 60 Pro has [insert RAM size] of RAM and [insert internal storage size] of internal storage, providing ample space for apps, photos, and videos.
📷 **CAMERA 🎥:**
The device features a [insert number of cameras] camera setup, with [insert primary camera resolution and features] for the primary camera and [insert secondary camera resolution and features] for the secondary camera.
🔈 **SOUND 🎵:**
The Honor 60 Pro has [insert sound features, such as stereo speakers, Dolby Atmos, etc.]
📡 **COMMS 📶:**
In addition to its network capabilities, the device also has [insert other communication features, such as Wi-Fi, Bluetooth, etc.]
💡 **FEATURES 🎁:**
Other features of the Honor 60 Pro include [insert other features, such as fingerprint scanner, face unlock, water resistance, etc.]
🔋 **BATTERY🔌:**
The device has a [insert battery capacity] mAh battery, providing long battery life for all-day use.
In conclusion, the Huawei Honor 60 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB TNA-AN00 is a powerful and feature-rich device that offers fast and reliable connectivity, a high-performance chipset, a high-resolution display, and an excellent camera setup. With its sleek and stylish design, it is a great choice for anyone looking for a premium smartphone.
We invite you to leave a comment and let us know what you think of the Honor 60 Pro. Your feedback is important to us.






