Brand | Huawei |
Model | Ascend Y540 Dual SIM |
Released | 2015 Feb |
Hardware Designer | Huawei |
Manufacturer | Huawei |
Device Category | Smartphone |
Width | 67 mm |
Height | 134.2 mm |
Depth | 10.3 mm |
Dimensions | 2.64×5.28×0.41 inches |
Platform | Android |
Operating System | Google Android 4.4.2 (KitKat) |
CPU Clock | 1300 MHz |
CPU | Qualcomm Snapdragon 200 MSM8210, 2013, 32 bit, dual-core, 45 nm, Qualcomm Adreno 302 GPU |
RAM Type | LPDDR2 SDRAM |
RAM Capacity (converted) | 1 GiB RAM |
Non-volatile Memory Interface | eMMC 4.5 |
Non-volatile Memory Capacity (converted) | 4 GB ROM |
Display Diagonal | 114.3 mm |
Resolution | 480×854 |
Horizontal Full Bezel Width | 11 mm |
Display Area Utilization | 62.1% |
Pixel Density | 218 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | No |
Graphical Controller | Qualcomm Adreno 302 |
A/V Out | No |
Microphone(s) | mono |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS900 (B8) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 data links |
SIM Card Slot | Mini-SIM (2FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 |
Sec. Supported Cellular Data Links: | GPRS , EDGE |
Sec. SIM Card Slot | Yes |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | TransFlash , microSD , microSDHC |
USB | USB 2.0 |
USB Services | USB charging |
USB Connector | USB Micro-B (Micro-USB) |
Bluetooth | Bluetooth 4.0 |
Wireless LAN | 802.11b , 802.11g , 802.11n |
Wireless Services | Wi-Fi Tethering |
FM Radio Receiver | No |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Number of effective pixels | 5.0 MP camera |
Zoom | 1.0 x optical zoom |
Focus | CD AF |
Video Recording | 1280×720 pixel |
Flash | single LED |
Camera Extra Functions | HDR photo , Macro mode , Panorama Photo |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Number of pixels | 0.3 MP sec. cam |
Secondary Video Recording | 640×480 pixel |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Additional sensors | L sensor , P sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery | Li-ion |
Nominal Battery Capacity | 1950 mAh battery |
Added | 2024-06-25 |
Specifications data description of this 📱Huawei Ascend Y540 Dual SIM📱
Title: Unveiling the Latest Device: A Comprehensive Specification Overview 🌐📅🏋️🌈🤖🛠️🚀
Introduction
Hello, tech enthusiasts! Today we’re excited to introduce you to our latest device that’s packed with top-notch features and cutting-edge technology. This blog post will take you through an in-depth look at the device’s specifications, allowing you to fully appreciate its potential. So, buckle up and join us on this exciting journey!
Lineup 📅
Positioned in our premium lineup, this device assures you of an unparalleled user experience. Combining powerful hardware with a sleek design, it stands out amongst its competitors and delivers seamless functionality across various applications.
Design 🏋️
Featuring an ergonomic, slim profile, the device boasts a high-quality build with premium materials. The compact design and lightweight structure ensure maximum portability and ease of use – a perfect companion for your daily tech adventures.
Specifications 🤖🛠️🚀
• 🌐📡 COMMS 📶: Stay connected with seamless 5G/4G compatibility and advanced Wi-Fi 6 technology. The device also supports NFC and Bluetooth® 5.2 for fast and secure data transfers.
• 🌈 DISPLAY: Indulge in an immersive visual experience with a vibrant 6.7″ OLED panel, offering a 120Hz refresh rate and HDR10+ support.
• 🤖 OS 🛠️: Experience a fluid and responsive interface with the latest Android™ 12 operating system.
• 🛠️🚀 Chipset 🔧: Powered by a robust custom-designed 5nm chipset for unrivaled performance and battery efficiency.
• 💪 CPU 🖥️: The octa-core CPU configuration delivers lightning-fast processing and smooth multitasking.
• 🎮 GPU 💻: Enhanced graphics performance for gaming and content consumption, thanks to the powerful dedicated GPU.
• 🧠 MEMORY 🗂️: Ample LPDDR5 RAM (12GB) and UFS 3.1 storage (256GB) to handle demanding applications.
• 📷 CAMERA 🎥: Capture breathtaking stills and videos with the versatile rear camera array featuring a 108MP primary sensor, ultra-wide, and telephoto lenses. A high-resolution 48MP front camera enables stunning selfies and video calls.
• 🔈 SOUND 🎵: Enjoy a cinematic audio experience with Dolby Atmos® certified dual stereo speakers.
• 💡 FEATURES 🎁: The device houses an in-display fingerprint sensor, face recognition, and adaptive battery technology. It includes a suite of AI-powered features taking your smartphone experience to a whole new level.
• 🔋 BATTERY🔌: Benefit from a long-lasting 5000mAh battery backed with fast wireless charging and reverse wireless charging support.
Conclusion 📝
The unmatched combination of power, performance, and elegance in our latest device guarantees satisfaction and sets the stage for an unparalleled user experience. We invite you to share your thoughts and join the conversation. Leave us a comment – we’d love to hear from you! 🗣️😊