Sony Xperia 5 Specifications
Network |
||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/900/1700/1900/2100 MHz | |
Battery |
||
Type | Li – Po | |
Capacity | 3140 mAh | |
Standby | 0 hours | |
Talktime | 0 mins | |
Built |
||
Dimensions | 158x68x8.2 mm | |
Weight | 164 g | |
Form Factor | bar | |
Colors | Black, Blue, Grey and Red | |
Display |
||
Size | 2520 x 1080 pixels | |
Type | color : OLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 12MP | |
Resolution | 4000×3000 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera |
||
Resolution | 3264×2448 pixels | |
Flash | no | |
Connectivity |
||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
Pc Sync | no | |
SyncML | no | |
USB | yes | |
GPS | yes | |
Data |
||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | WAP , Android Webkit | |
Media |
||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
Memory |
||
Inbuilt | 128 GB | |
Memory Slot | Yes microSD/TransFlash | |
PhoneBook | ||
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Calling / Voice |
||
Software |
||
Operating System | Android 9.0 Pie | |
Java | n/a | |
Games | yes |