Brand | Blu |
Model | V0350WW Vivo XL 4 Dual SIM LTE |
Released | 2018 Dec |
Announced | 2018 Nov 10 |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Width | 76.2 mm |
Height | 157.2 mm |
Depth | 8 mm |
Dimensions | 3.00×6.19×0.31 inches |
Mass | 178 g |
Platform | Android |
Operating System | Google Android 8.1 (Oreo) |
Software Extras | Voice Command , Navigation software |
CPU Clock | 2000 MHz |
CPU | MediaTek Helio P22 MT6762, 2018, 64 bit, octa-core, 12 nm, IMG PowerVR GE8320 GPU |
RAM Type | LPDDR3 SDRAM |
RAM Capacity (converted) | 3 GiB RAM |
Non-volatile Memory Interface | eMMC 5.1 |
Non-volatile Memory Capacity (converted) | 32 GB ROM |
Display Notch | 1-notch |
Display Diagonal | 157.48 mm |
Resolution | 720×1520 |
Horizontal Full Bezel Width | 8.78 mm |
Display Area Utilization | 80.1% |
Pixel Density | 271 PPI |
Display Type | Color IPS TFT LCD display |
Display Subtype | Yes |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | Yes |
Graphical Controller | PowerVR GE8320 |
GPU Clock: | 650 MHz |
A/V Out | No |
Microphone(s) | mono |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE700 (B28) , LTE1700/2100 (B66) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 7.2 , HSPA+ 21.1 , HSPA+ 42.2 , LTE , LTE 50/25 , LTE 75/25 , LTE 100/50 , LTE 150/50 , LTE 300/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , HD Voice |
SAR (head) | 0.730 W/kg |
SAR (body) | 1.030 W/kg |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 |
Sec. Supported Cellular Data Links: | GPRS , EDGE |
Sec. SIM Card Slot | Yes |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB Services | USB charging , USB fast charging |
USB Connector | USB Micro-B (Micro-USB) |
Bluetooth | Bluetooth 4.1 |
Wireless LAN | 802.11b , 802.11g , 802.11n |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering |
FM Radio Receiver | FM radio (76-108 MHz) with RDS |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Number of effective pixels | 12.8 MP camera |
Aperture (W) | f/2.00 |
Zoom | 1.0 x optical zoom |
Focus | PD AF , Laser AF |
Video Recording | 1920×1080 pixel |
Flash | single LED |
Camera Extra Functions | HDR photo , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection |
Aux. Camera Image Sensor | CMOS |
Aux. Camera Number of Pixels | 2.1 MP aux. cam |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Number of pixels | 12.8 MP sec. cam |
Secondary Aperture (W) | f/2.00 |
Secondary Video Recording | 1280×720 pixel |
Sec. Built-in Flash | single LED |
Secondary Camera Extra Functions | Smile detection , Face retouch |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Additional sensors | FP sensor , L sensor , P sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery | Li-ion |
Nominal Battery Capacity | 4000 mAh battery |
Market Countries | USA |
Market Regions | North America |
Mobile Operator | AT&T Mobility MetroPCS Communications T-Mobile USA |
Added | 2024-06-18 |
Specifications data description of this 📱Blu V0350WW Vivo XL 4 Dual SIM LTE📱
Title: Specification of the Device: A Comprehensive Breakdown
Introduction
————
In today’s world, technology has taken center stage in our lives. Devices of all shapes and sizes have become an essential part of our everyday routines, and keeping up with the latest and greatest has never been more critical. In this blog post, we will provide a comprehensive breakdown of the specifications of a device that is sure to impress. From the intricacies of its design to the power beneath the surface, we’ve got you covered. So sit back, relax, and let’s dive into the world of technology.
Lineup
——
Our device comes in a variety of styles and configurations, each designed to meet the unique needs of its users. Whether you’re looking for a powerful workstation, a multimedia powerhouse, or a portable companion, there is a device in our lineup that will fit the bill.
Design
——
When it comes to design, our device is a true masterpiece. Its sleek, modern aesthetic is sure to turn heads, while its robust construction ensures that it can stand up to the rigors of everyday use. Its slim profile makes it the perfect device for on-the-go use, while its lightweight design ensures that it won’t weigh you down.
Specifications
————–
Now, let’s take a closer look at the specifications of our device:
🌐Network: Our device is equipped with the latest wireless technology, ensuring that you stay connected no matter where you are.
📅LAUNCH: Our device is always up-to-date with the latest software, so you can be sure that you’re getting the most out of your technology.
🏋️Body: Our device’s robust construction makes it durable and long-lasting, while its sleek design ensures that it looks great on any surface.
🌈Display: Our device’s stunning display delivers crisp, vibrant visuals that are sure to impress.
🤖OS: Our device comes equipped with the latest operating system, ensuring that you have access to all the features and capabilities you need.
🛠️Chipset: Our device’s powerful chipset ensures that it can handle even the most demanding tasks with ease.
💪CPU: Our device’s powerful CPU delivers lightning-fast performance, ensuring that you’re always ahead of the curve.
🖥️GPU: Our device’s powerful graphics processing unit ensures that you can enjoy the latest games and multimedia with ease.
🧠Memory: Our device’s ample memory ensures that you have plenty of space to store all your important files and documents.
🗂️Storage: Our device’s spacious storage ensures that you have plenty of room for all your apps, games, and multimedia.
📷Camera: Our device’s powerful camera delivers stunning photos and videos, ensuring that you never miss a moment.
🎮Sound: Our device’s advanced sound technology ensures that you can enjoy rich, immersive audio.
📡Communications: Our device’s powerful communication technology ensures that you can stay connected no matter where you are.
💡Features: Our device is packed with features, including a fingerprint reader, facial recognition, and more.
🔋Battery: Our device’s long-lasting battery ensures that you stay powered up and ready to go, no matter how long your day is.
Conclusion
———-
In conclusion, our device is a powerful, feature-packed device that is sure to impress. From its sleek design to its powerful performance, there is no denying that it is a true technological marvel. If you’re looking for a device that can handle all your needs and more, then look no further. And, as always, we invite you to leave a comment and let us know what you think!