Brand | Asus |
Model | ZenFone 3 Zoom Dual SIM LTE US BR 64GB ZE553KL |
Released | 2017 Feb |
Announced | 2017 Jan 4 |
Hardware Designer | ASUSTeK Computer |
Manufacturer | ASUSTeK Computer |
OEM ID | Z01HD |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Width | 77 mm |
Height | 154.3 mm |
Depth | 7.99 mm |
Dimensions | 3.03×6.07×0.31 inches |
Mass | 170 g |
Platform | Android |
Operating System | Google Android 6.0.1 (Marshmallow) |
Software Extras | Voice Command , Navigation software |
CPU Clock | 2020 MHz |
CPU | Qualcomm Snapdragon 625 MSM8953, 2016, 64 bit, octa-core, 14 nm, Qualcomm Adreno 506 GPU |
RAM Type | LPDDR3 SDRAM |
RAM Capacity (converted) | 4 GiB RAM |
Non-volatile Memory Interface | eMMC 5.1 |
Non-volatile Memory Capacity (converted) | 64 GB ROM |
Display Diagonal | 139 mm |
Resolution | 1080×1920 |
Horizontal Full Bezel Width | 8.85 mm |
Display Area Utilization | 69.5% |
Pixel Density | 403 PPI |
Display Type | AM-OLED display |
Display Subtype | Yes |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | Gorilla Glass 5 |
Graphical Controller | Qualcomm Adreno 506 |
Dedicated Graphics Memory | 0.125 MiB |
A/V Out | No |
Microphone(s) | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B17) , LTE700 (B28) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , LTE , LTE 100/50 , LTE 300/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B17) , LTE700 (B28) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSDPA , HSPA+ 21.1 , LTE |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD |
USB Connector | USB C reversible |
Bluetooth | Bluetooth 4.2 |
Wireless LAN | 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Wi-Fi Direct |
FM Radio Receiver | FM radio (76-108 MHz) with RDS |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Number of effective pixels | 12.2 MP camera |
Aperture (W) | f/1.70 |
Zoom | 2.3 x optical zoom |
Focus | CD AF , PD AF , Laser AF , MF |
Video Recording | 3840×2160 pixel |
Flash | dual LED |
Camera Extra Functions | EIS , EIS (video) , OIS , HDR photo , HDR video , Red-eye reduction , Slow motion video , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 12.2 MP aux. cam |
Aux. Cam. Min. Equiv. Focal Length | 59 mm |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 13.1 MP sec. cam |
Secondary Aperture (W) | f/2.00 |
Secondary Camera Extra Functions | HDR photo , Slow motion video , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors | FP sensor , Hall , L sensor , P sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery | Li-ion polymer (LiPo) |
Nominal Battery Voltage | 3.85 Volts |
Nominal Battery Capacity | 5000 mAh battery |
Nominal Battery Energy | 19.25 Wh |
Estimated Battery Life | 25.0 hours |
Talk Time: | 48.0 hours |
Market Countries | Brazil , USA |
Market Regions | North America , South America |
Added | 2024-06-25 |
Specifications data description of this 📱Asus ZenFone 3 Zoom Dual SIM LTE US BR 64GB ZE553KL📱
Title: The Unveiling of Our New Device: A Comprehensive Specification Overview
Introduction:
Greetings, tech enthusiasts! We are thrilled to announce the arrival of our latest device, a groundbreaking piece of technology that is set to redefine the industry standards. In this blog post, we will delve into the intricate details of this magnificent creation, leaving no stone unturned. From the 🌐Network and 🚀Chipset 🛠️ to the 🤖OS, 📷Camera 🎥, and 🔋Battery 🔌, we’ve got you covered!
Lineup:
Before we embark upon this exciting journey, allow us to introduce the members of our new device family:
* *The Mini Marvel* 🌟: An incredible compact device, perfect for everyday use and on-the-go entertainment.
* *The Powerhouse* ⚡: A high-performance powerhouse, designed for heavy-duty tasks and unparalleled gaming experiences.
* *The Multi-tasker* 💻: A versatile workstation, seamlessly handling multiple tasks with ease and efficiency.
Design:
The design of our new device family is an amalgamation of minimalist aesthetics and ergonomic functionality. With sleek, slim profiles and a comfortable grip, these devices are not only pleasing to the eye but also effortless to hold. The gentle curvature and rounded edges ensure a smooth, seamless user experience, setting the stage for the remarkable technological prowess that lies within.
Specifications:
🌐Network 📅: Lightning-fast connectivity, ensuring smooth and uninterrupted communication.
📡 COMMS 📶: High-speed data transfer capabilities, providing swift access to your digital world.
🏋️ Body 💡: A robust build quality, complemented by a striking appearance and energy-efficient design.
🌈 DISPLAY 🖥️: Vibrant, high-resolution displays that truly bring your content to life.
🤖 OS 🛠️: A seamless, intuitive operating system built for efficiency, productivity, and fun.
🚀 Chipset 🔧: High-performance chipsets that guarantee rapid processing and swift execution.
💪 CPU 🖥️: Next-level processors that can handle even the most demanding of applications.
🎮 GPU 💻: Powerful graphics processing units, delivering stunning visuals for immersive gaming experiences.
🧠 MEMORY 🗂️: Ample memory capacity, allowing for smooth multitasking and efficient data management.
📷 CAMERA 🎥: Advanced camera systems that bring professional-grade photography and videography to your fingertips.
🎵 SOUND 🔈: High-fidelity audio systems, delivering crystal-clear sound and rich bass.
🔋 BATTERY🔌: Long-lasting battery life, allowing you to stay connected and productive throughout the day.
Conclusion:
In conclusion, our new device lineup is a testament to our relentless pursuit of innovation and progress. With cutting-edge technology, sleek designs, and unrivaled user experiences, these devices are truly a force to be reckoned with.
We invite you to join us on this exciting journey by sharing your thoughts and feedback in the comments section below. Make sure to stay tuned for more exciting announcements and updates from our ever-evolving world of technology.
🌟💻📱🤖🚀🧠📷📈🎉