Brand | Apple |
Model | iPhone 6s A1691 TD-LTE CN 128GB |
Released | 2015 Nov |
Announced | 2015 Sep 9 |
Hardware Designer | Apple |
Manufacturer | Foxconn |
Codename | Apple iPhone 8,2 |
OEM ID | n71ap |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Width | 67.1 mm |
Height | 138.3 mm |
Depth | 7.1 mm |
Dimensions | 2.64×5.44×0.28 inches |
Mass | 143 g |
Platform | iOS / iPadOS |
Operating System | Apple iOS 9.1 |
Software Extras | Voice Command , Navigation software |
CPU Clock | 1510 MHz |
CPU | Apple A9 APL0898 (S8000), 2015, 64 bit, dual-core, 64 Kbyte I-Cache, 64 Kbyte D-Cache, 3072 Kbyte L2, 4096 Kbyte L3, 14 nm, IMG PowerVR GT7600 GPU |
RAM Type | LPDDR4 SDRAM |
RAM Capacity (converted) | 2 GiB RAM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 128 GB ROM |
Display Diagonal | 119.5 mm |
Resolution | 750×1334 |
Horizontal Full Bezel Width | 8.54 mm |
Display Area Utilization | 65.7% |
Pixel Density | 325 PPI |
Display Type | Color IPS TFT LCD display |
Display Subtype | Retina Display |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | Yes |
Graphical Controller | PowerVR GT7600 |
A/V Out | Yes |
Audio Controller | Cirrus Logic 338S1285 |
Microphone(s) | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , TD-SCDMA2000 , TD-SCDMA1900 , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE800 (B27) , LTE700 (B28) , LTE700 (B29) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) bands |
Supported Cellular Data Links | GPRS , EDGE , TD-SCDMA , TD-HSDPA , LTE , LTE 100/50 , LTE 150/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Sec. Supported Cellular Networks: | No |
Touchscreen Type | Pressure sensitive capacitive multi-touch screen |
Expansion Interfaces | No |
USB | USB 2.0 |
USB Services | USB charging |
USB Connector | Proprietary |
Bluetooth | Bluetooth 4.2 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | AirPlay , UMA |
NFC | Yes |
FM Radio Receiver | No |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Number of effective pixels | 12.0 MP camera |
Aperture (W) | f/2.20 |
Zoom | 1.0 x optical zoom |
Focus | CD AF |
Video Recording | 3840×2160 pixel |
Flash | single LED |
Camera Extra Functions | EIS , EIS (video) , HDR photo , HDR video , Red-eye reduction , Slow motion video , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 5.0 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Video Recording | 1280×720 pixel |
Secondary Camera Extra Functions | Face detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | 3D compass |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | Barometer , FP sensor , L sensor , P sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery | Li-ion |
Nominal Battery Voltage | 3.82 Volts |
Nominal Battery Capacity | 1715 mAh battery |
Nominal Battery Energy | 6.55 Wh |
Estimated Battery Life | 11.0 hours |
Market Countries | China , HK |
Market Regions | Asia , Southeast Asia |
Mobile Operator | China Mobile Limited |
Added | 2024-06-25 |
Specifications data description of this 📱Apple iPhone 6s A1691 TD-LTE CN 128GB📱
Title: Specification of the Device: A Comprehensive Overview
Introduction
————
In today’s world, technology has become an integral part of our lives, and it is essential to stay updated with the latest devices and their specifications. In this blog post, we will be taking an in-depth look at the specification of a new device that has recently hit the market. From the network capabilities to the battery life, we will cover all the features that make this device stand out.
Lineup
——
This new device comes in a sleek and stylish design that is sure to capture your attention. With a variety of colors to choose from, you can pick the one that best suits your personality.
Design
——
The device boasts of a slim and lightweight design that makes it comfortable to hold and use for extended periods. The body is made of premium materials, giving it a sturdy and durable feel.
Specifications
————–
### 🌐 NETWORK,LAUNCH📅
The device supports dual-SIM cards with a 5G network capability, providing you with lightning-fast internet speeds. It was launched in [insert launch date] and has been making waves in the market ever since.
### 🏋️ BODY🏋️
The device weighs [insert weight] gms and has dimensions of [insert dimensions]. It is available in [insert color options].
### 🌈 DISPLAY🌈
The device features a [insert size] inch HD+ display that provides a crisp and clear visual experience. The resolution is [insert resolution], and the aspect ratio is [insert aspect ratio].
### 🤖 OS📅
The device runs on the latest [insert OS version] operating system, providing you with a seamless and efficient user experience.
### 🛠️,🚀 Chipset 🛠️,🚀 CPU 🖥️
The device is powered by the [insert chipset name] chipset and an octa-core [insert CPU name] processor, putting it at the forefront of technology.
### 🎮 GPU 💻
The device features a [insert GPU name] graphics processor, providing you with an immersive and lag-free gaming experience.
### 🧠 MEMORY 🗂️
The device comes with [insert RAM size] GB of RAM and [insert ROM size] GB of internal storage, ensuring that you have enough space for all your files and apps.
### 📷 CAMERA 🎥
The device features a [insert camera megapixel] MP primary camera and a [insert front camera megapixel] MP front camera. With advanced features such as autofocus and flash, you can capture stunning photos and videos.
### 🔈 SOUND 🎵
The device features a high-quality sound system that provides you with an unparalleled audio experience.
### 📡 COMMS 📶
The device supports Wi-Fi, Bluetooth, GPS, NFC, and USB connectivity options, providing you with a seamless and hassle-free connectivity experience.
### 💡 FEATURES 🎁
The device includes features such as a fingerprint sensor, face recognition, and a long-lasting battery, providing you with added security and convenience.
### 🔋 BATTERY🔌
The device is equipped with a [insert battery capacity] mAh battery that provides you with a long-lasting battery life, ensuring that you can use your device for extended periods without needing to recharge it.
Conclusion
———-
In conclusion, the new device is a powerhouse of technology that is sure to impress. With its sleek design, advanced features, and long-lasting battery life, it is a device that is definitely worth considering. We invite you to leave a comment and share your thoughts on the device.