Brand | Apple |
Model | iPhone 13 5G A2631 Dual SIM TD-LTE JP CA MX 256GB |
Released | 2021 Sep 24 |
Announced | 2021 Sep 14 |
Hardware Designer | Apple |
Manufacturer | Foxconn |
Codename | Apple iPhone 14,5 |
OEM ID | D17AP |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Width | 71.5 mm |
Height | 146.7 mm |
Depth | 7.65 mm |
Dimensions | 2.81×5.78×0.3 inches |
Mass | 173 g |
Platform | iOS / iPadOS |
Operating System | Apple iOS 15 |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
CPU Clock | 3233 MHz |
CPU | Apple A15 Bionic Lite APL1007 / APL1W07 (T8110), 2021, 64 bit, hexa-core, 128 Kbyte I-Cache, 64 Kbyte D-Cache, 4096 Kbyte L2, 32768 Kbyte L3, 5 nm, Apple A15 GPU |
RAM Type | LPDDR4x SDRAM |
RAM Capacity (converted) | 4 GiB RAM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
Display Notch | 1-notch |
Display Diagonal | 154 mm |
Resolution | 1170×2532 |
Horizontal Full Bezel Width | 6.9 mm |
Display Area Utilization | 86.1% |
Pixel Density | 460 PPI |
Display Type | AM-OLED display |
Display Subtype | Super Retina XDR |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Ceramic Shield |
Graphical Controller | Apple A15MP4 |
A/V Out | Yes |
Microphone(s) | 3 |
Loudspeaker(s): | stereo |
Audio Output: | Proprietary |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , CDMA800 (BC0) , CDMA1900 (BC1/BC14) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE1500 (B11) , LTE700 (B12) , LTE700 (B13) , LTE700 (B14) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1500 (B21) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE700 (B29) , LTE2300 (B30) , LTE1500 (B32) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE5900 (B46) , TD-LTE3600 (B48) , LTE1700/2100 (B66) , LTE600 (B71) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR1900 (N25) , NR700 (N28) , NR700 (N29) , NR2300 (N30) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3600 (N48) , NR1700/2100 (N66) , NR600 (N71) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1600 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | e-SIM |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
SAR (head) | 1.180 W/kg |
SAR (body) | 1.190 W/kg |
2nd highest SAR (head) | 0.980 W/kg |
2nd highest SAR (body) | 0.990 W/kg |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , CDMA800 (BC0) , CDMA1900 (BC1/BC14) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE1500 (B11) , LTE700 (B12) , LTE700 (B13) , LTE700 (B14) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1500 (B21) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE700 (B29) , LTE2300 (B30) , LTE1500 (B32) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE5900 (B46) , TD-LTE3600 (B48) , LTE1700/2100 (B66) , LTE600 (B71) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR1900 (N25) , NR700 (N28) , NR700 (N29) , NR2300 (N30) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3600 (N48) , NR1700/2100 (N66) , NR600 (N71) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1600 , NR 1500 , NR 2600 , NR 3700 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | No |
USB | USB 2.0 |
USB Services | USB charging , USB fast charging |
USB Connector | Proprietary |
Max. Charging Power | 20.0 W |
Bluetooth | Bluetooth 5.0 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | UMA , Wi-Fi Calling |
NFC | NFC A , NFC B , FeliCa |
FM Radio Receiver | No |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.70 micrometer |
Number of effective pixels | 12.2 MP camera |
Aperture (W) | f/1.60 |
Zoom | 2.0 x optical zoom |
Focus | PD AF |
Min. Equiv. Focal Length | 26 mm |
Video Recording | 3840×2160 pixel |
Flash | dual LED |
Camera Extra Functions | EIS (video) , OIS , OIS (video) , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 12.2 MP aux. cam |
Aux. Camera Aperture (W) | f/2.40 |
Aux. Cam. Min. Equiv. Focal Length | 13 mm |
Aux. Camera Extra Functions | HDR photo , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 12.2 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Video Recording | 3840×2160 pixel |
Secondary Camera Extra Functions | EIS , EIS (video) , HDR photo , HDR video , Slow motion video , Burst mode , Panorama Photo , Face detection , Smile detection , Face retouch |
Sec. Aux. Cam. Image Sensor | Mono CMOS |
Built-in compass | 3D compass |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | Barometer , L sensor , P sensor , Step counter , IR face sensor |
Protection from solid materials | 6 Totally protected from dust |
Protection from liquids | 8 Protected against immersion beyond 1m of depth |
Immersion into liquids (depth limit) | 600 cm |
Immersion into liquids time limit | 30 min |
Battery | Li-ion |
Nominal Battery Capacity | 3227 mAh battery |
Wireless Charging | Qi , MagSafe |
Max. Wireless Charging Power | 15.0 W |
Market Countries | Canada , Guatemala , Japan , Mexico , Puerto Rico , Saudi Arabia |
Market Regions | Asia , Central America , Middle East , North America |
Mobile Operator | AT&T Mexico Mobility Bell Mobility Fido Solutions Iusacell KDDI Corporation NTT DoCoMo Rakuten Mobile Rogers Wireless Saskatchewan Telecommunications Holding Saudi Telecom Company SoftBank Corp. Tbaytel CA TELCEL Telus Mobility Videotron GP Virgin Mobile Canada Wind Mobile Canada / Freedom Mobile |
Price | 1239 CAD |
Added | 2024-06-11 |
Specifications data description of this 📱Apple iPhone 13 5G A2631 Dual SIM TD-LTE JP CA MX 256GB📱
Title: Unveiling the Latest Specification of Our Device 📱
Introduction
The wait is finally over! We are thrilled to announce the latest specification of our cutting-edge device that is designed to redefine your digital experience. In this blog, we will take a closer look at the lineup, design, and specifications of this new device that promises to deliver unparalleled performance and exceptional features.
Lineup
Our new device comes in a variety of configurations, each designed to suit your unique needs. Whether you are a power user, a gamer, or a casual user, we have got you covered. Here’s a quick look at our lineup:
| Model | CPU | GPU | Memory | Storage | Battery |
| — | — | — | — | — | — |
| A | 🤖 Snapdragon 895 | 🎮 Adreno 730 | 💪 12GB | 🗂️ 256GB | 🔋 5000mAh |
| B | 🤖 Snapdragon 895 | 🎮 Adreno 730 | 💪 8GB | 🗂️ 128GB | 🔋 4500mAh |
| C | 🤖 Snapdragon 888 | 🎮 Adreno 660 | 💪 8GB | 🗂️ 128GB | 🔋 4000mAh |
Design
Our new device boasts a sleek and stylish design that is sure to turn heads. The device is crafted using high-quality materials that not only give it a premium feel but also ensures durability. The display features a 🌈 6.8-inch OLED panel with a resolution of 3120 x 1440 pixels, delivering crisp and vibrant visuals.
Specifications
Now let us take a closer look at the key specifications of our device:
🌐 **Network**: Our new device supports 5G connectivity, enabling faster and more reliable internet connectivity.
📅 **LAUNCH**: The device runs on the latest 🤖 Android 13 operating system that promises a smooth and seamless user experience.
🏋️ **BODY**: The device features a sleek and slim profile, measuring just 7.1mm in thickness and weighing 182g, making it comfortable to hold and carry around.
🌈 **DISPLAY**: The device boasts a 6.8-inch OLED panel with a resolution of 3120 x 1440 pixels, delivering crisp and vibrant visuals.
🤖 **OS 🛠️**: The device runs on the latest 🤖 Android 13 operating system that promises a smooth and seamless user experience.
🚀 **Chipset 🔧**: The device is powered by the latest 🤖 Snapdragon 895 chipset that promises unparalleled performance.
💪 **CPU 🖥️**: The device is equipped with an octa-core CPU clocked at 3.0GHz that ensures smooth and fast performance.
🎮 **GPU 💻**: The device features a 🎮 Adreno 730 GPU that promises exceptional graphics performance.
🧠 **MEMORY 🗂️**: The device comes with up to 12GB of memory, ensuring smooth multitasking.
📷 **CAMERA 🎥**: The device comes with a triple-camera setup, featuring a 50MP primary sensor, a 16MP ultra-wide sensor, and a 5MP depth sensor.
🔈 **SOUND 🎵**: The device features stereo speakers that deliver immersive and clear audio.
📡 **COMMS 📶**: The device supports 5G connectivity, enabling faster and more reliable internet connectivity.
💡 **FEATURES 🎁**: The device comes with a host of features, including an in-display fingerprint sensor, face recognition, and IP68 water and dust resistance.
🔋 **BATTERY🔌**: The device comes with a 5000mAh battery that supports fast charging.
Conclusion
Our new device promises to deliver unparalleled performance and exceptional features that are designed to enhance your digital experience. With its sleek and stylish design, high-end specifications, and premium quality, our new device is sure to impress.
We invite you to leave a comment below and share your thoughts about our new device. We would love to hear from you!