Brand | Motorola |
Model | Moto E22 2022 Dual SIM TD-LTE LATAM 32GB XT2239-9 |
Released | 2022 Oct |
Announced | 2022 Sep 16 |
Hardware Designer | Motorola Mobile Devices |
Manufacturer | Lenovo |
Codename | Motorola BoraG |
OEM ID | MC3EF |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Width | 74.65 mm |
Height | 163.56 mm |
Depth | 7.99 mm |
Dimensions | 2.94×6.44×0.31 inches |
Mass | 169 g |
Platform | Android |
Operating System | Google Android 12 (S) |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
CPU Clock | 2300 MHz |
CPU | MediaTek Helio G37 MT6765H, 2021, 64 bit, octa-core, 12 nm, IMG PowerVR GE8320 GPU |
RAM Type | LPDDR3 SDRAM |
RAM Capacity (converted) | 3 GiB RAM |
Non-volatile Memory Interface | eMMC 5.1 |
Non-volatile Memory Capacity (converted) | 32 GB ROM |
Display Notch | 1-notch |
Display Diagonal | 165.1 mm |
Resolution | 720×1600 |
Horizontal Full Bezel Width | 6.9 mm |
Display Area Utilization | 83.5% |
Pixel Density | 270 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Display Refresh Rate | 90 Hz |
Scratch Resistant Screen | No |
Graphical Controller | PowerVR GE8320 |
GPU Clock: | 680 MHz |
A/V Out | No |
Microphone(s) | mono |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B13) , LTE850 (B26) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , LTE1700/2100 (B66) bands |
Supported Cellular Data Links | GPRS MSC12 , EDGE , EDGE MSC12 , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B13) , LTE850 (B26) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , LTE1700/2100 (B66) |
Sec. Supported Cellular Data Links: | GPRS MSC12 , EDGE , EDGE MSC12 , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE 100/50 , LTE 150/50 , LTE 300/50 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB Services | USB charging , USB Host , USB OTG 1.3 |
USB Connector | USB C reversible |
Max. Charging Power | 10.0 W |
Bluetooth | Bluetooth 5.0 |
Wireless LAN | 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
FM Radio Receiver | FM radio (76-90 MHz) |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.00 micrometer |
Number of effective pixels | 15.9 MP camera |
Aperture (W) | f/2.20 |
Zoom | 1.0 x optical zoom |
Focus | PD AF |
Video Recording | 1920×1080 pixel |
Flash | single LED |
Camera Extra Functions | HDR photo , Red-eye reduction , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Aux. Camera Image Sensor | Mono CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.75 micrometer |
Aux. Camera Number of Pixels | 1.9 MP aux. cam |
Aux. Camera Aperture (W) | f/2.40 |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Number of pixels | 4.9 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Video Recording | 1920×1080 pixel |
Secondary Camera Extra Functions | HDR photo , Burst mode , Face detection , Face tagging , Smile detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in accelerometer | Yes |
Additional sensors | FP sensor , L sensor , P sensor |
Protection from solid materials | 5 Protected against dust with limited ingress |
Protection from liquids | 2 Protected against direct sprays up to 15 degrees from the vertical |
Battery | Li-ion |
Nominal Battery Capacity | 4020 mAh battery |
Talk Time: | 33.0 hours |
Market Countries | Bolivia , Colombia , Mexico , Nicaragua , Paraguay |
Market Regions | North America , South America |
Added | 2025-02-14 |
Specifications data description of this ๐ฑMotorola Moto E22 2022 Dual SIM TD-LTE LATAM 32GB XT2239-9๐ฑ
Title: Motorola Moto E22 2022 Dual SIM TD-LTE LATAM 32GB XT2239-9: A Comprehensive Specification Overview
Introduction
The Motorola Moto E22 2022 Dual SIM TD-LTE LATAM 32GB XT2239-9 is the latest addition to the Moto E series, offering users a powerful and versatile device for their daily needs. This post will provide you with an in-depth look at the device’s specifications, covering everything from its network capabilities to its impressive battery life. ๐NETWORK, ๐ LAUNCH
Lineup
The Moto E22 2022 is a part of the Moto E lineup, known for its affordability and reliability. This device offers a perfect blend of style, performance, and functionality that caters to users looking for a mid-range smartphone without breaking the bank. ๐๏ธ
Design
The Moto E22 2022 boasts a sleek and ergonomic design, featuring a 6.5-inch display with a modern punch-hole camera cutout. The device’s dimensions of 164.2 x 74.9 x 8.5 mm make it comfortable to hold and easy to use with one hand. Additionally, the device is available in multiple color options, allowing users to choose a style that suits their personality. ๐ DISPLAY
Specifications
๐ค OS: The Moto E22 2022 runs on Android 12, ensuring a smooth and intuitive user experience. ๐ ๏ธ
๐ Chipset: The device is powered by a MediaTek Helio G37 chipset, providing efficient and responsive performance for day-to-day tasks. ๐ง
๐ช CPU: The octa-core Cortex-A53 CPU clocks in at 2.3 GHz, delivering snappy performance and seamless multitasking capabilities. ๐ฅ๏ธ
๐ฎ GPU: The PowerVR GE8320 GPU ensures smooth graphics and gaming performance, perfect for mobile gamers. ๐ป
๐ง MEMORY: The Moto E22 2022 comes with 32GB of internal storage, expandable up to 1TB via a microSD card. It also features 2GB or 3GB of RAM, depending on the specific variant. ๐๏ธ
๐ท CAMERA: The device sports a dual-camera setup, including a 13MP primary sensor and a 2MP depth sensor, allowing users to capture stunning photos and videos. ๐ฅ
๐ SOUND: The Moto E22 2022 features a 3.5mm headphone jack and offers stereo speakers for an immersive audio experience. ๐ต
๐ก COMMS: The device supports Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS, and NFC, ensuring a seamless and reliable connectivity experience. ๐ถ
๐ก FEATURES: The Moto E22 2022 is equipped with various features, such as a fingerprint sensor, face unlock, and a dedicated Google Assistant button. ๐
๐ BATTERY: The device houses a 5000mAh battery, providing users with exceptional battery life. With the included 10W fast charger, the Moto E22 2022 can quickly recharge when needed. ๐
Conclusion
The Motorola Moto E22 2022 Dual SIM TD-LTE LATAM 32GB XT2239-9 is an exceptional device that offers a balanced combination of style, performance, and features at an affordable price point. If you’re in the market for a new mid-range smartphone, the Moto E22 2022 is definitely worth considering. Don’t forget to leave a comment below and share your thoughts on this device!