Brand | Oppo |
Model | Find N2 Flip 5G Standard Edition Global Dual SIM TD-LTE V1 256GB CPH2437 |
Released | 2023 Mar 2 |
Announced | 2022 Dec |
Hardware Designer | Oppo |
Manufacturer | BBK Electronics |
Codename | BBK Dragonfly |
General Extras | Haptic touch feedback , Foldable screen |
Device Category | Smartphone |
Width | 75.2 mm |
Height | 166.2 mm |
Depth | 7.45 mm |
Dimensions | 2.96×6.54×0.29 inches |
Mass | 191 g |
Platform | Android |
Operating System | Google Android 13 (Tiramisu) |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Voice Recognition , Face Recognition |
CPU Clock | 3200 MHz |
CPU | MediaTek Dimensity 9000+ MT6983Z, 2022, 64 bit, octa-core, 8192 Kbyte L3, 4 nm, ARM Mali-G710 GPU |
RAM Type | LPDDR5 SDRAM |
RAM Capacity (converted) | 8 GiB RAM |
Non-volatile Memory Interface | UFS 3.1 |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
Display Hole | 1-hole |
Display Diagonal | 172.7 mm |
Resolution | 1080×2520 |
Horizontal Full Bezel Width | 7.17 mm |
Display Area Utilization | 86.4% |
Pixel Density | 403 PPI |
Display Type | AM-OLED display |
Display Subtype | Foldable AMOLED |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | No |
Secondary Display Diagonal: | 82.8 mm |
Secondary Display Resolution | 720×382 |
Secondary Display Pixel Density (dot pitch): | 250 PPI |
Secondary Display Type: | AM-OLED 2nd display |
Secondary Number of Display Colors/Scales: | 16.8M |
Scratch Resistant Sec. Screen: | Gorilla Glass 5 |
Secondary Display Refresh Rate | 60 Hz |
Graphical Controller | ARM Mali-G710MP10 |
A/V Out | No |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE1500 (B32) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR1900 (N25) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) bands |
Supported Cellular Data Links | GPRS , GPRS MSC33 , EDGE , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
SAR (head) | 1.188 W/kg |
SAR (body) | 0.848 W/kg |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE1500 (B32) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR1900 (N25) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) |
Sec. Supported Cellular Data Links: | GPRS , GPRS MSC33 , EDGE , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 , NR 3700 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | No |
USB | USB 2.0 |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 |
USB Connector | USB C reversible |
Max. Charging Power | 44.0 W |
Bluetooth | Bluetooth 5.3 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | DLNA , Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
NFC | NFC A , NFC B |
FM Radio Receiver | No |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS , NavIC |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1c , B1I , B2a BeiDou receiver |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.00 micrometer |
Number of effective pixels | 50.1 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
Focus | CD AF , PD AF |
Min. Equiv. Focal Length | 23 mm |
Video Recording | 3840×2160 pixel |
Flash | dual LED |
Camera Extra Functions | EIS , EIS (video) , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 8.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 16 mm |
Aux. Camera Extra Functions | HDR photo , HDR video , Burst mode , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. 2 Camera Image Sensor | No |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 2 Cam. Min. Equiv. Focal Length | 52 mm |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 32.0 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Camera Focus | CD AF , PD AF |
Secondary Video Recording | 1920×1080 pixel |
Secondary Camera Extra Functions | EIS , EIS (video) , HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | FP sensor , Gesture sensor , Hall , L sensor , P sensor , Step counter |
Protection from solid materials | Yes |
Protection from liquids | 4 Protection against water sprayed from all directions, limited ingress |
Battery | Li-ion polymer (LiPo) |
Battery Cells in Parallel | Yes |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 4300 mAh battery |
Nominal Battery Energy | 16.64 Wh |
Market Countries | Australia , Austria , Belarus , Belgium , Bolivia , Brazil , Bulgaria , Canada , Colombia , Cyprus , Croatia , Czech , Denmark , Estonia , Egypt , Finland , France , Germany , Greece , HK , Hungary , India , Iran , Ireland , Italy , Kazakhstan , Latvia , Lithuania , Malaysia , Netherlands , Norway , Peru , Philippines , Poland , Portugal , Romania , Russia , Saudi Arabia , Serbia , Singapore , Slovakia , Slovenia , South Africa , Spain , Switzerland , Sweden , Thailand , Turkey , UAE , UK , USA , Vietnam |
Market Regions | Africa , Asia , Australia , Eastern Europe , Europe , Middle East , North America , Oceania , South America , Southeast Asia , Western Europe , Worldwide |
Mobile Operator | DNA Oyj EE Limited UK Hutchison Three UK O2 Czech Republic O2 Germany O2 United Kingdom Orange Polska Orange Romania Orange Spain Telecom Italia Telekom Deutschland Telekom Hungary Telekom Romania Telekom Slovakia Telenor Hungary / Yettel Vodafone Czech Republic Vodafone Germany Vodafone Hungary Vodafone Italia Vodafone Netherlands Vodafone Portugal Vodafone Spain Vodafone United Kingdom |
Price | 1099 EUR |
Added | 2024-06-09 |
Specifications data description of this 📱Oppo Find N2 Flip 5G Standard Edition Global Dual SIM TD-LTE V1 256GB CPH2437📱
Title: Unveiling the Specification of Our Latest Device 🌐📅🤖
Introduction:
Welcome, tech enthusiasts! We are thrilled to announce the release of our latest device, packed with cutting-edge technology and innovative features. In this blog post, we will take a closer look at the specification of the device, highlighting key components and features. Let’s dive in! 🌊
Lineup:
Our new device is part of our premium lineup, designed to deliver exceptional performance and seamless user experience. With a sleek design and advanced technology, this device is set to redefine the way you interact with your devices.
Design:
The device boasts a stylish and ergonomic design, offering a comfortable grip and easy handling. The 🌈 Display is vibrant and crisp, providing an immersive viewing experience. The 🤖 OS is intuitive and user-friendly, allowing you to navigate through the device with ease.
Specifications:
🌐 Network: Our device supports 5G and Wi-Fi 6, ensuring fast and reliable connectivity.
📅 Launch: The device is equipped with a powerful processor, delivering smooth and responsive performance.
🏋️ Body: The device is lightweight and durable, with a premium build quality.
🌈 Display: The vibrant 6.8-inch OLED display offers a resolution of 3120 x 1440 pixels, delivering stunning visuals.
🤖 OS: The device runs on the latest version of our proprietary operating system, offering a seamless user experience.
🛠️ Chipset: The device is powered by the latest 5nm chipset, delivering efficient performance and enhanced power management.
🚀 Chipset: The device is equipped with a powerful octa-core processor, delivering smooth and responsive performance.
🎮 GPU: The device features a high-performance GPU, offering smooth graphics and immersive gaming experience.
🧠 Memory: The device comes with 12GB of RAM, providing ample memory for multi-tasking.
🗂️ Storage: The device is available in three storage options – 128GB, 256GB, and 512GB.
📷 Camera: The device features a triple-camera setup on the rear, with a 64MP primary sensor, a 12MP ultra-wide sensor, and a 5MP telephoto sensor.
🎥 Video Recording: The device can record 4K videos at 60fps, offering crisp and clear footage.
🔈 Sound: The device features quad-stereo speakers, offering a rich and immersive audio experience.
📡 Comms: The device supports NFC, Bluetooth 5.2, and GPS, offering seamless connectivity and compatibility.
💡 Features: The device comes with a range of features, including face recognition, under-display fingerprint sensor, water and dust resistance, and wireless charging.
🔋 Battery: The device is powered by a 5000mAh battery, offering all-day battery life.
Conclusion:
In conclusion, our latest device is a powerhouse of technology and innovation, offering a premium user experience. From the vibrant display to the powerful processor, the device is designed to deliver exceptional performance and seamless user experience.
We invite you to leave a comment and share your thoughts on our latest device. We are excited to hear from you! 📝💭