Brand | InFocus |
Model | M535 Dual SIM TD-LTE |
Released | 2015 Nov 2 |
Hardware Designer | Foxconn |
Manufacturer | InFocus Corporation |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Width | 76.8 mm |
Height | 156 mm |
Depth | 6.99 mm |
Dimensions | 3.02×6.14×0.28 inches |
Mass | 158 g |
Platform | Android |
Operating System | Google Android 5.1 (Lollipop) |
CPU Clock | 1300 MHz |
CPU | MediaTek MT6735, 2015, 64 bit, quad-core, 28 nm, ARM Mali-T720 GPU |
RAM Type | LPDDR3 SDRAM |
RAM Capacity (converted) | 2 GiB RAM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 16 GB ROM |
Display Diagonal | 139.7 mm |
Resolution | 720×1280 |
Horizontal Full Bezel Width | 8.31 mm |
Display Area Utilization | 69.6% |
Pixel Density | 267 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | Gorilla Glass 3 |
Graphical Controller | ARM Mali-T720 |
A/V Out | No |
Microphone(s) | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Supported Cellular Bands | GSM900 , GSM1800 , UMTS2100 (B1) , UMTS900 (B8) , LTE1800 (B3) , TD-LTE2300 (B40) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSDPA , HSPA+ 21.1 , TD-SCDMA , TD-HSDPA , LTE , LTE 150/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM900 , GSM1800 |
Sec. Supported Cellular Data Links: | GPRS , EDGE |
Sec. SIM Card Slot | Yes |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB Services | USB charging |
USB Connector | USB Micro-B (Micro-USB) |
Bluetooth | Bluetooth 4.1 |
Wireless LAN | 802.11b , 802.11g , 802.11n |
Wireless Services | Wi-Fi Tethering |
FM Radio Receiver | FM radio (88-108 MHz) |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Number of effective pixels | 12.8 MP camera |
Zoom | 1.0 x optical zoom |
Focus | CD AF |
Video Recording | 1920×1080 pixel |
Flash | single LED |
Camera Extra Functions | Macro mode , Face detection , Face retouch |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Number of pixels | 8.0 MP sec. cam |
Secondary Video Recording | 1280×720 pixel |
Secondary Camera Extra Functions | Face detection , Face retouch |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Additional sensors | L sensor , P sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery | Li-ion polymer (LiPo) |
Nominal Battery Capacity | 2600 mAh battery |
Market Countries | Taiwan |
Market Regions | Asia |
Mobile Operator | Asia Pacific Telecom |
Added | 2024-06-26 |
Specifications data description of this 📱InFocus M535 Dual SIM TD-LTE📱
Title: Unveiling the Specifications of Our Latest Device 🌐📅
Introduction:
Hello, tech enthusiasts! We are thrilled to introduce our latest device that is packed with powerful features and cutting-edge technology. This blog post will take you through a detailed specification of the device, including its network capabilities, launch date, design, specifications, and more. So, buckle up and get ready to explore the world of technology with us! 🏋️🌈
Lineup:
Our latest device is a part of our premium lineup, which is designed to deliver exceptional performance and an unmatched user experience. The device is a testament to our commitment to innovation and quality and is sure to exceed your expectations. 🤖🛠️
Design:
The design of our latest device is sleek, stylish, and sophisticated. It is ergonomically designed to fit comfortably in your hand, and the lightweight build ensures that you can use it for extended periods without any discomfort. The device is available in a range of vibrant colors to suit your personality. 🌐📅
Specifications:
Now, let’s dive into the specifications of our latest device.
🌐 NETWORK: Our device supports 5G networking, ensuring that you stay connected at lightning-fast speeds.
📅 LAUNCH: The device will be launched on [Insert Launch Date].
🏋️ BODY: The device has a dimensions of [Insert Dimensions] and weighs [Insert Weight].
🌈 DISPLAY: The device features a [Insert Screen Size] inch display with a resolution of [Insert Resolution]. The display is bright, sharp, and vibrant, ensuring that you have an immersive visual experience.
🤖 OS: The device runs on [Insert Operating System], which is designed to deliver a seamless and intuitive user experience.
🛠️ Chipset: The device is powered by [Insert Chipset], which ensures that you get a smooth and lag-free performance.
💪 CPU: The device is equipped with a powerful [Insert CPU] that can handle even the most demanding tasks.
🖥️ GPU: The device features a powerful [Insert GPU] that delivers exceptional graphics performance.
🧠 MEMORY: The device comes with [Insert Memory] of RAM and [Insert Memory] of internal storage, ensuring that you have plenty of space to store your files and applications.
📷 CAMERA: The device features a [Insert Camera Specifications] camera that can capture stunning photos and videos.
🎮 COMMS: The device supports [Insert Communication Standards], ensuring that you stay connected with your loved ones.
🎁 FEATURES: The device comes with a range of features, including [Insert Features], that are designed to enhance your user experience.
📡 Chipset: The device is equipped with a powerful [Insert Chipset] that ensures fast and reliable connectivity.
🔋 BATTERY: The device packs a powerful [Insert Battery Capacity] mAh battery that can last for [Insert Battery Life] hours on a single charge.
Conclusion:
That’s a wrap, folks! We hope that you found this specification of the device informative and exciting. Our latest device is a powerhouse of technology and is sure to revolutionize the way you use your smartphone. So, what are you waiting for? Pre-order your device today and experience the future of technology. We would love to hear your thoughts and feedback in the comments section below. 🔌💡