Brand | Xiaomi |
Model | Redmi S2 Dual SIM TD-LTE EG BD MX 64GB M1803E6H |
Released | 2018 Jun 24 |
Announced | 2018 Jun 7 |
Hardware Designer | Xiaomi |
Manufacturer | Xiaomi |
Codename | Xiaomi Ysl |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Width | 77.26 mm |
Height | 160.73 mm |
Depth | 8.1 mm |
Dimensions | 3.04×6.33×0.32 inches |
Mass | 170 g |
Platform | Android |
Operating System | Google Android 8.1 (Oreo) |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
CPU Clock | 2020 MHz |
CPU | Qualcomm Snapdragon 625 MSM8953, 2016, 64 bit, octa-core, 14 nm, Qualcomm Adreno 506 GPU |
RAM Type | LPDDR3 SDRAM |
RAM Capacity (converted) | 4 GiB RAM |
Non-volatile Memory Interface | eMMC 5.1 |
Non-volatile Memory Capacity (converted) | 64 GB ROM |
Display Diagonal | 152.15 mm |
Resolution | 720×1440 |
Horizontal Full Bezel Width | 9.22 mm |
Display Area Utilization | 74.6% |
Pixel Density | 269 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | Yes |
Graphical Controller | Qualcomm Adreno 506 |
Dedicated Graphics Memory | 0.125 MiB |
GPU Clock: | 550 MHz |
A/V Out | No |
Microphone(s) | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B20) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 7.2 , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 50/25 , LTE 75/25 , LTE 100/50 , LTE 150/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS900 (B8) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 7.2 , HSPA+ 21.1 , DC-HSDPA 42.2 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Touchscreen Type | Capacitive multi-touch screen |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB Services | USB charging |
USB Connector | USB Micro-B (Micro-USB) |
Bluetooth | Bluetooth 4.2 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi |
IR | Yes |
FM Radio Receiver | FM radio (76-108 MHz) |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported BeiDou system (BDS) | Yes |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Image Sensor Pixel Size | 1.25 micrometer |
Number of effective pixels | 12.2 MP camera |
Aperture (W) | f/2.20 |
Zoom | 1.0 x optical zoom |
Focus | PD AF |
Video Recording | 1920×1080 pixel |
Flash | single LED |
Camera Extra Functions | EIS (video) , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Aux. Camera Image Sensor | CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 4.9 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Number of pixels | 15.9 MP sec. cam |
Secondary Aperture (W) | f/2.00 |
Secondary Video Recording | 1920×1080 pixel |
Secondary Camera Extra Functions | HDR photo , Burst mode , Touch focus , Face detection , Face tagging , Smile detection , Face retouch |
Sec. Aux. Cam. Image Sensor | No |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors | FP sensor , L sensor , P sensor |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Battery | Li-ion polymer (LiPo) |
Nominal Battery Capacity | 3000 mAh battery |
Market Countries | Bangladesh , Egypt , Mexico |
Market Regions | Africa , Asia , North America , Southeast Asia |
Added | 2024-06-15 |
Specifications data description of this 📱Xiaomi Redmi S2 Dual SIM TD-LTE EG BD MX 64GB M1803E6H📱
Title: Unveiling the Latest Device: A Comprehensive Specification Guide
Introduction
The world of technology is constantly evolving, and with it comes an endless stream of new and innovative devices. Today, we’re thrilled to introduce you to the latest addition to our lineup. With cutting-edge features and specifications, this device is sure to impress even the most discerning tech enthusiasts. From its sleek design to its powerful performance, this is a device that truly delivers on every front.
Lineup
Our new device is part of a carefully curated lineup that is designed to meet the needs of a wide range of users. From students and professionals to gamers and creatives, there’s a device in our lineup that’s perfect for everyone. With a focus on performance, design, and usability, our lineup is unmatched in the industry.
Design
The design of our new device is sleek, modern, and elegant. With slim lines and a compact form factor, it’s the perfect device for anyone who wants a device that looks as good as it performs. The device is available in a range of colors to suit any style, and it’s built to last with durable materials that resist scratches and damage.
Specifications
Now, let’s take a closer look at the specifications of our new device.
🌐NETWORK: Our device supports a wide range of network technologies, including Wi-Fi, Bluetooth, and cellular connectivity. No matter where you are, you’ll always be connected.
📅LAUNCH: We’re excited to announce that our new device is launching soon. Stay tuned for more details!
🏋️BODY: With a compact form factor and a lightweight design, this device is perfect for anyone who wants a device that’s easy to take on the go.
🌈 DISPLAY: The display on our new device is bright, clear, and sharp. With vibrant colors and excellent contrast, it’s perfect for watching videos, playing games, or browsing the web.
🤖 OS: Our new device runs on the latest version of [insert operating system], which is designed to deliver a smooth, intuitive user experience.
🛠️, 🚀 Chipset 🔧, 💪 CPU 🖥️, 🎮 GPU 💻: Our new device is powered by a cutting-edge chipset, CPU, and GPU. These components work together to deliver unparalleled performance and speed, no matter what you’re doing.
🧠 MEMORY 🗂️: Our new device comes with plenty of memory, so you can store all your important documents, photos, and files.
📷 CAMERA 🎥: The camera on our new device is top-of-the-line, with advanced features like [insert features]. Whether you’re taking photos or recording videos, you’ll love the results.
🔈 SOUND 🎵: With premium sound and advanced audio features, our new device is perfect for anyone who wants a device that delivers amazing sound quality.
📡 COMMS 📶: Our new device supports a wide range of communication technologies, including Wi-Fi, Bluetooth, and cellular connectivity. No matter where you are, you’ll always be connected.
💡 FEATURES 🎁: Our new device comes with a range of features and functions that make it truly unique. From advanced security features to productivity tools, there’s something for everyone.
🔋 BATTERY🔌: With a long-lasting battery and fast-charging technology, our new device is perfect for anyone who wants a device that can keep up with their busy lifestyle.
Conclusion
Our new device is truly a game-changer in the world of technology. With its sleek design, cutting-edge specifications, and unparalleled performance, it’s the perfect device for anyone who wants a device that can do it all. We invite you to leave a comment and share your thoughts on our new device. We can’t wait to hear what you think!